2009 Big Dog K9 vs. 2010 Honda Fury - Uneasy Riders
A Tale Of Two Choppers, Four Decades After The Movie That Made Them Famous
2010 Honda Fury | Price: $12,999
|
| Tech Spec | | |
| Engine type: l-c 52-deg. V-twin | Rear suspension: Showa shock with adjustable spring preload and rebound damping | Measured horsepower: 55.6 bhp @ 4250 rpm |
| Valve train: SOHC, 6v | Front brake: Nissin two-piston caliper, 336mm disc | Measured torque: 72.1 lb.-ft. @ 3500 rpm |
| Displacement: 1312cc | Rear brake: Nissin single-piston caliper, 296mm disc | Corrected 1/4-mile: 13.76 sec. @ 95.29 mph |
| Bore x stroke: 89.5 x 104.3mm | Front tire: 90/90-21 Dunlop Elite 3 | Top-gear roll-on: 5.61 sec. |
| Compression: 9.2:1 | Rear tire: 200/50-R18 Dunlop Elite 3 | Fuel mileage (high/low/avg.): 47/36/41 mpg |
| Fuel system: EFI | Rake/trail: 38.0 deg./3.5 in. | Colors: Black, Ultra Blue Metallic, Metallic Silver, Dark Red Metallic, Matte Silver Metallic |
| Clutch: Wet, multi-plate | Seat height: 26.7 in. | Availability: Now |
| Transmission: 5-speed | Wheelbase: 71.2 in. | Warranty: 12 mo., unlimited mi. |
| Frame: Steel double-cradle | Fuel capacity: 3.4 gal. | Contact: American Honda Motor Co., Inc. P.O. Box 2200 Torrance, CA 90509 866.784.1870 www.powersports.honda.com |
| Front suspension: Showa 45mm telescopic fork | Weight (tank full/empty): 670/650 lbs. | |
Dyno
The Furious Furby dishes out a healthy 70 lb.-ft. of torque from 2250 to 4000 rpm, but a lack of horsepower limits top speed. The long-stroke twin can't breathe beyond 4000 rpm, at which point power drops off quickly.
Ergos
A slightly higher, softer seat and lower bars are easier on the back, but it's still difficult to sit through a tankful. Despite its higher seat, the Fury is better suited to riders on the short side of 6 feet.
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!