Moto Guzzi V11 Sport
| MSRP | $11,900 |
| Warranty | 36 months,unlimited miles |
| Colors | green, silver, black |
| ENGINE |
| Type | air-cooled 90-deg. V-twin |
| Valve arrangement | pushrod, 4v |
| Bore x stroke | 92.0 x 80.0mm |
| Displacement | 1064cc |
| Compression ratio | 9.5:1 |
| Carburetion | Weber-Marelli injection |
| Transmission | 6-speed |
| Final drive | shaft |
| Chassis |
| Frame | rectangular box-section steel |
| Weight | 546 lb. (wet) 511 lb. (fuel tank empty) |
| Fuel capacity | 5.8 gal. (22L) |
| Suspension, front | 40mm cartridgefork adjustable forcompression andrebound damping |
| Suspension, rear | single shock adjustablefor spring preload, compression and rebound damping |
| Brake,front | dual four-piston calipers,320mm discs |
| Brake, rear | two-piston caliper, 282mm disc |
| Tire, front | 120/70ZR17Pirelli Dragon |
| Tire, rear | 170/60ZR17 Pirelli Dragon |
Details, Details
Hooo! It's got a centerstand!
Taller knees may disagree with the cylinders
What toolkit?
All metal except the plastic bits
Don't often pass yourself
Beats your Harley, and cheaper
| Performance |
| Corrected 1/4-mile* | 12.18 sec. @ 110.9 mph |
| 0-60 mph | 4.00 sec. |
| 0-100 mph | 10.37 sec. |
| Top-gear roll-on, 60-80 mph | 5.14 sec. |
| Power to weight ratio** | 8.95 lb/hp |
| Fuel mileage (low/high/average) | 37/45/40 |
| Cruising range (exc. reserve) | 192 miles |
Test Notes
Speedo error:60 mph, actual 56
Yes, indeed: a traditional, two-valve V-twin power curve. There's more than 50 foot-pounds of torque from 2000 to 8000 rpm, with no large peaks or valleys between.
Performance with test-session weather conditions corrected to sea-level standard conditions (59 degrees F, 29.92 in. of mercury)
**Wet weight plus 170 lb. rider divided by measured horsepower