The List 2003
Basic specs on every street legal motorcycle for 2003
PAGE 2 KTM Moto Guzzi MuZ MV Agusta Suzuki Triumph Victory Yamaha |
Aprilia
110 Londonderry Court
Suite 130
Woodstock, GA 30188
770/592-2261
ww.aprilia.com
| Model | Price | Engine (note 1) | Speeds/ Final drive | Dry wt. (lb.) | Seat height (in.) | wheelbase (in) | rake (deg) | trail (mm) | fuel capacity |
| RSV Mille R Haga | $18,999 | l-c 8v 998 V-twin | 6/chain | 397 | 32.3 | 56.2 | 24.5 | 95 | 4.8 |
| RSV Mille R | $17,999 | l-c 8v 998 V-twin | 6/chain | 403 | 32.3 | 56.2 | 24.5 | 95 | 4.8 |
| Tuono R | $17,299 | l-c 8v 998 V-twin | 6/chain | n/a | 32.3 | 56.2 | 24.5 | 95 | 4.8 |
| RSV Mille | $13,499 | l-c 8v 998 V-twin | 6/chain | 407 | 32.3 | 56.2 | 24.5 | 95 | 4.8 |
| RST1000 Futura | $12,999 | l-c 8v 998 V-twin | 6/chain | 462 | 32.3 | 56.5 | 26 | 102 | 5.5 |
| Tuono | $11,999 | l-c 8v 998 V-twin | 6/chain | n/a | 32.3 | 56.2 | 24.5 | 95 | 4.8 |
| SL1000 Falco R | $10,999 | l-c 8v 998 V-twin | 6/chain | 418 | 32 | 56.2 | 24.5 | 100 | 5.5 |
| ETV1000 Caponord | $10,999 | l-c 8v 998 V-twin | 6/chain | 474 | 32.3 | 61.4 | 27.9 | 147 | 6.6 |
| RS250 (special order) | $8,569 | l-c 2st 249 V-twin | 6/chain | 295 | 33 | 53.7 | 25.5 | 102 | 5.2 |
| Atlantic 500 | $5,699 | l-c 4v 459 single | automatic | 426 | 30.3 | 61 | n/a | n/a | 3.7 |
| RS50 | $3,549 | l-c 2st 50 V-twin | 6/chain | 308 | 31.9 | 50.4 | 24 | 102 | 3.4 |
BMW
300 Chestnut Ridge Rd.
Woodcliff Lake, NJ 07677
201/307-4000
www.bmwusa.com
| Model | Price | Engine (note 1) | Speeds/ Final drive | Dry wt. (lb.) | Seat height (in.) | wheelbase (in) | rake (deg) | trail (mm) | fuel capacity | notes |
| K1200LT Exodus | $22,500 | l-c 16v 1171 inline-four | 5/shaft | 796 | 30.3 | 64.3 | 26.8 | n/a | 6.1 | |
| K1200LT Custom | $19,800 | l-c 16v 1171 inline-four | 5/shaft | 788 | 30.3 | 64.3 | 26.8 | n/a | 6.1 | |
| K1200GT | $17,990 | l-c 16v 1171 inline-four | 6/shaft | 661 | 31.1-32.3 | 61.2 | 28.8 | n/a | 5.5 | |
| K1200LT | $16,990 | l-c 16v 1171 inline-four | 5/shaft | 788 | 30.3 | 64.3 | 26.8 | n/a | 6.1 | |
| K1200RS | $16,990 | l-c 16v 1171 inline-four | 6/shaft | 586 | 30.3 | 61 | 22.3 | 124 | 5.5 | |
| R1150RT | $16,290 | a/o-c 8v 1130 opposed-twin | 6/shaft | 525 | 30.3 | 58.3 | 27 | 127 | 5.4 | |
| R1200CL | $15,990 | a/o-c 8v 1170 opposed-twin | 6/shaft | 679 | 29.4 | 64.7 | 33.5 | 183 | 3.9 | |
| R1200C Montana | $15,990 | a/o-c 8v 1170 opposed-twin | 5/shaft | NA | 29.1 | 65 | 29.5 | n/a | 4.5 | |
| R1100S | $15,690 | a/o-c 8v 1085 opposed-twin | 6/shaft | 487 | 31.5 | 58.2 | 25 | 100 | 4.8 | |
| R1150RS | $15,490 | a/o-c 8v 1130 opposed-twin | 6/shaft | NA | 31.0-33.0 | 57.8 | 25.5 | n/a | 6.1 | |
| R1150GS Adventure | $15,200 | a/o-c 8v 1130 opposed-twin | 6/shaft | 511 | 35.1 | 59.4 | 27.1 | 114 | 8 | |
| R1200C Phoenix | $15,100 | a/o-c 8v 1170 opposed-twin | 5/shaft | NA | 29.1 | 65 | 29.5 | n/a | 4.5 | |
| R1200C Classic | $14,590 | a/o-c 8v 1170 opposed-twin | 5/shaft | NA | 29.1 | 65 | 29.5 | | 4.5 | |
| R1150GS | $14,500 | a/o-c 8v 1130 opposed-twin | 6/shaft | 530 | 33.1-33.8 | 59.4 | 27.1 | 114 | 5.5 | |
| R1100S Sport Cup Replika | $13,490 | a/o-c 8v 1085 opposed-twin | 6/shaft | NA | 32.3 | 58.2 | 25 | 100 | 4.8 | |
| R1150GS Sport | $12,990 | a/o-c 8v 1130 opposed-twin | 6/shaft | 530 | 33.1-33.8 | 59.4 | 27.1 | 114 | 5.5 | |
| R1100S Boxer Cup Prep | $11,990 | a/o-c 8v 1085 opposed-twin | 6/shaft | NA | 32.3 | 58.2 | 25 | 100 | 4.8 | |
| R1150R | $9,990 | a/o-c 8v 1130 opposed-twin | 6/shaft | 525 | 30.3 | 58.3 | 27 | 127 | 5.4 | ABS adds $2200 |
| F650CS | $8,690 | l-c 4v 652 single | 5/belt | NA | 30 | 58 | 28.9 | 116 | 3.3 | ABS adds $500 |
| F650GS Dakar | $8,690 | l-c 4v 652 single | 5/chain | 387 | 34 | 58.6 | 28.1 | 113 | 4.4 | ABS adds $500 |
| F650GS | $8,190 | l-c 4v 652 single | 5/chain | 395 | 30.7 | 58.3 | 28.1 | 113 | 4.4 | ABS adds $500 |
BUELL
3700 West Juneau Avenue
Milwaukee, WI 53201
414/343-8400
www.buell.com
| Model | Price | Engine (note 1) | Speeds/ Final drive | Dry wt. (lb.) | Seat height (in.) | wheelbase (in) | rake (deg) | trail (mm) | fuel capacity |
| Firebolt XB9R | $9,995 | a-c 4v 984 V-twin | 5/belt | 385 | 30.5 | 52 | 21 | 83 | 3.7 |
| Lightning XB9S | $9,995 | a-c 4v 984 V-twin | 5/belt | 385 | 30.5 | 52 | 21 | 83 | 3.7 |
| Blast! | $4,595 | a-c 2v 492 single | 5/belt | 360 | 25.5/27.5 | 55.3 | 25 | 86 | 2.8 |
DUCATI
237 West Parkway
Pompton Plains, NJ 07444
973/839-2600
www.ducatiUSA.com
| Model | Price | Engine (note 1) | Speeds/ Final drive | Dry wt. (lb.) | Seat height (in.) | wheelbase (in) | rake (deg) | trail (mm) | fuel capacity | notes |
| Multistrada | n/a | a-c 4v 992 V-twin | 6/chain | 429 | NA | 57 | 24 | n/a | 5.2 | |
| 999R | $29,995 | l-c 8v 998 V-twin | 6/chain | NA | 30.7 | 55.9 | 23.5-24.5 | n/a | 4.1 | |
| 999S | $22,995 | l-c 8v 998 V-twin | 6/chain | 439 | 30.7 | 55.9 | 23.5-24.5 | n/a | 4.1 | |
| 999 | $17,695 | l-c 8v 998 V-twin | 6/chain | 439 | 30.7 | 55.9 | 23.5-24.5 | n/a | 4.1 | |
| ST4s/ABS | $15,295 | l-c 8v 996 V-twin | 6/chain | 467/478 | 32.3 | 56.3 | 24 | 102 | 5.5 | ABS adds $900 |
| 749S | $14,795 | l-c 8v 996 V-twin | 6/chain | 439 | 30.7 | 55.9 | 23.5-24.5 | n/a | 4.1 | |
| 749 | $13,495 | l-c 8v 996 V-twin | 6/chain | 439 | 30.7 | 55.9 | 23.5-24.5 | n/a | 4.1 | |
| Supersport 1000 DS | $11,395 | a-c 4v 992 V-twin | 6/chain | 415 | 32.1 | 54.9 | 24 | n/a | 4.2 | |
| Monster 1000S I.e. | $11,095 | a-c 4v 992 V-twin | 6/chain | 416 | 31.5 | 56.7 | 24 | n/a | 3.9 | |
| Supersport 800 | $9,195 | a-c 4v 802 V-twin | 6/chain | 406 | 32.1 | 54.9 | 24 | n/a | 4.2 | |
| Monster 800S I.e. | $8,695 | a-c 4v 802 V-twin | 6/chain | 394 | 31.3 | 56.7 | 24 | n/a | 3.9 | |
| Monster 800 I.e. Dark | $7,995 | a-c 4v 802 V-twin | 6/chain | 394 | 31.3 | 56.7 | 24 | n/a | 3.9 | |
| 800 Sport | $7,995 | a-c 4v 802 V-twin | 6/chain | 406 | 32.1 | 55.3 | 24 | n/a | 4.2 | |
| 620 Sport | $7,195 | a-c 4v 618 V-twin | 5/chain | 405 | 32.1 | 55.3 | 24 | n/a | 4.2 | |
| Monster 620 I.e. | $6,995 | a-c 4v 618 V-twin | 5/chain | 389 | 30.3 | 56.7 | 24 | n/a | 3.9 | |
| Monster 620 I.e. Dark | $6,595 | a-c 4v 620 V-twin | 5/chain | 389 | 30.3 | 56.7 | 24 | n/a | 3.9 | |
HARLEY-DAVIDSON
3700 West Juneau Avenue
Milwaukee, WI 53201
414/343-4056
www.harley-davidson.com
| Model | Price | Engine (note 1) | Speeds/ Final drive | Dry wt. (lb.) | Seat height (in.) | wheelbase (in) | rake (deg) | trail (mm) | fuel capacity |
| CVO Screamin' Eagle Road King | $27,995 | a-c 4v 1690 V-twin | 5/belt | 745 | 27 | 63.5 | 26 | 158 | 5 |
| CVO Screamin' Eagle Deuce | $25,995 | a-c 4v 1450 V-twin | 5/belt | 677 | 24.7 | 66.6 | 34 | 130 | 4.9 |
| Ultra Classic E-Glide | $19,995 | a-c 4v 1450 V-twin | 5/belt | 788 | 27.3 | 63.5 | 36 | 158 | 5 |
| V-Rod | $17,995 | l-c 8v 1130 V-twin | 5/belt | 596 | 26 | 67.5 | 34 | 99 | 3.7 |
| Heritage Springer | $17,795 | a-c 4v 1450 V-twin | 5/belt | 721 | 25.9 | 64.2 | 32 | 160 | 5 |
| Road King Classic | $17,490 | a-c 4v 1450 V-twin | 5/belt | 710 | 26.9 | 63.5 | 26 | 158 | 5 |
| Road Glide | $17,450 | a-c 4v 1450 V-twin | 5/belt | 731 | 26.9 | 63.5 | 26 | 158 | 5 |
| Heritage Softail Classic | $17,050 | a-c 4v 1450 V-twin | 5/belt | 699 | 25.4 | 64.5 | 32 | 147 | 5 |
| Softail Deuce | $17,050 | a-c 4v 1450 V-twin | 5/belt | 645 | 26 | 66.6 | 32 | 127 | 4.9 |
| Electra Glide Classic | $16,995 | a-c 4v 1450 V-twin | 5/belt | 776 | 27.3 | 63.5 | 26 | 158 | 5 |
| Springer Softail | $16,480 | a-c 4v 1450 V-twin | 5/belt | 656 | 25.8 | 65.4 | 32 | 135 | 5 |
| Road King | $16,475 | a-c 4v 1450 V-twin | 5/belt | 723 | 27.3 | 63.5 | 26 | 158 | 5 |
| Dyna Wide Glide | $16,395 | a-c 4v 1450 V-twin | 5/belt | 639 | 26.8 | 66.1 | 32 | 130 | 5.2 |
| Fat Boy | $16,280 | a-c 4v 1450 V-twin | 5/belt | 669 | 25.5 | 64.5 | 32 | 147 | 5 |
| Night Train | $15,425 | a-c 4v 1450 V-twin | 5/belt | 633 | 25.2 | 66.9 | 32 | 127 | 5 |
| Dyna T-Sport | $15,370 | a-c 4v 1450 V-twin | 5/belt | 662 | 27.9 | 63.2 | 28 | 104 | 4.9 |
| Dyna Low Rider | $15,270 | a-c 4v 1450 V-twin | 5/belt | 623 | 26.5 | 65.5 | 32 | 130 | 4.9 |
| Electra Glide Std. | $14,710 | a-c 4v 1450 V-twin | 5/belt | 758 | 27.3 | 63.5 | 26 | 158 | 5 |
| Dyna Super Glide Sport | $14,360 | a-c 4v 1450 V-twin | 5/belt | 632 | 27.3 | 63.2 | 28 | 104 | 4.9 |
| Softail Standard | $13,720 | a-c 4v 1450 V-twin | 5/belt | 632 | 26.1 | 66.9 | 32 | 127 | 5 |
| Dyna Super Glide | $12,340 | a-c 4v 1450 V-twin | 5/belt | 622 | 26.5 | 62.5 | 28 | 104 | 4.9 |
| Sportster 1200 | $8,350 | a-c 4v 1200 V-twin | 5/belt | 491 | 28.9 | 60 | 29.6 | 117 | 3.3 |
| Sportster 883 | $6,070 | a-c 4v 883 V-twin | 5/belt | 489 | 28 | 60 | 29.6 | 117 | 3.3 |
HONDA
1919 Torrance Boulevard
Torrance, CA 90501
310/783-2000
www.hondamotorcycle.com
| Model | Price | Engine (note 1) | Speeds/ Final drive | Dry wt. (lb.) | Seat height (in.) | wheelbase (in) | rake (deg) | trail (mm) | fuel capacity | notes |
| Valkyrie Rune (2004 model) | n/a | l-c 12v 1832 opposed-six | 5/shaft | 769 | 27.2 | 68.9 | | 6.2 | |
| VTX1300C (2004 model) | n/a | l-c 6v 1312 V-twin | 5/shaft | 641 | 27 | 65.3 | 32 | 149 | 4.8 | |
| Gold WingABS | $17,699 | l-c 12v 1832 opposed-six | 5/shaft | 792 | 29.1 | 66.6 | 29.3 | 109 | 6.6 | ABS adds $1000 |
| VTX1800S | $13,299 | l-c 6v 1795 V-twin | 5/shaft | 739 | 27.3 | 67.5 | 32 | 163 | 5.3 | |
| Valkyrie | $13,099 | l-c 12v 1520 opposed-six | 5/shaft | 681 | 28.9 | 66.5 | 32.2 | 152 | 5.3 | |
| ST1300 | $12,999 | l-c 16v 1261 V-four | 5/shaft | 624/637 | 31.1 | 58.7 | 26 | 98 | 7.7 | ABS adds $1500 |
| VTX1800R | $12,999 | l-c 6v 1795 V-twin | 5/shaft | 739 | 27.3 | 67.5 | 32 | 163 | 5.3 | |
| VTX1800C | $12,499 | l-c 6v 1795 V-twin | 5/shaft | 705 | 27.3 | 67.5 | 32 | 152 | 4.5 | |
| CBR1100XX | $10,999 | l-c 16v 1137 inline-four | 6/chain | 492 | 31.9 | 58.5 | 25 | 99 | 6.3 | |
| RC51 | $10,999 | l-c 8v 999 V-twin | 6/chain | 430 | 32.3 | 55.9 | 23.6 | 95 | 4.8 | |
| CBR954RR | $10,599 | l-c 16v 954 inline-four | 6/chain | 370 | 32.1 | 55.1 | 23.5 | 97 | 4.8 | |
| Interceptor/ABS | $9,999 | l-c 16v 781 V-four | 6/chain | 472/483 | 31.7 | 57.4 | 25.5 | 95 | 5.8 | ABS adds $1000 |
| Super Hawk | $8,999 | l-c 8v 996 V-twin | 6/chain | 426 | 31.9 | 56.3 | 24.9 | 97 | 4.2 | |
| VTX1300R | $8,999 | l-c 6v 1312cc V-twin | 5/shaft | 661 | 27 | 65.7 | 32 | 144 | 4.8 | |
| CBR600RR | $8,599 | l-c 16v 599 inline-four | 6/chain | 370 | 32.3 | 54.7 | 24 | 95 | 4.8 | |
| CBR600F4i | $8,199 | l-c 16v 599 inline-four | 6/chain | 370 | 31.7 | 54.5 | 24 | 96 | 4.8 | |
| Shadow Sabre | $8,199 | l-c 6v 1099 V-twin | 5/shaft | 573 | 27.2 | 64.6 | 32.7 | 161 | 4.2 | |
| 919 | $7,999 | l-c 16v 919 inline-four | 6/chain | 427 | 31.5 | 57.5 | 25 | 98 | 5 | |
| Shadow Spirit | $7,999 | l-c 6v 1099 V-twin | 5/shaft | 553 | 28.7 | 65 | 32.4 | 161 | 4.2 | |
| Silver Wing/ABS | $7,499 | l-c 8v 582 parallel-twin | automatic | 487 | 29.1 | 62.8 | n/a | n/a | 4.2 | ABS adds $500 |
| Magna | $7,499 | l-c 16v 748 V-four | 5/chain | 505 | 28 | 65 | 32 | 137 | 3.6 | |
| Shadow A.C.E. 750 Deluxe | $5,999 | l-c 6v 745 V-twin | 5/chain | 505 | 27.6 | 63.6 | 33 | 157 | 3.7 | |
| Shadow Spirit 750 | $5,999 | l-c 6v 745 V-twin | 5/chain | 496 | 26.6 | 64.8 | 33 | 157 | 3.6 | |
| Nighthawk 750 | $5,799 | a-c 16v 747 inline-four | 5/chain | 463 | 30.9 | 59.3 | 29 | 180 | 4.8 | |
| XR650L | $5,499 | a-c 4v 644 single | 5/chain | 324 | 37 | 57.3 | 27 | 102 | 2.8 | |
| Reflex/ABS | $4,999 | l-c 2v 249 single | automatic | 362 | 28.3 | 60.8 | n/a | n/a | 3.2 | ABS adds $500 |
| Shadow VLX/Deluxe | $4,999 | l-c 6v 583 V-twin | 4/chain | 452 | 25.6 | 64.8 | 33 | 157 | 3.6 | Deluxe adds $300 |
| Nighthawk | $3,399 | a-c 4v 234 vertical-twin | 5/chain | 287 | 29.3 | 56.3 | 28 | 109 | 4.3 | |
| Rebel | $2,999 | a-c 4v 234 vertical-twin | 5/chain | 306 | 26.6 | 57.1 | 30 | 113 | 2.6 | |
INDIAN
| Model | Price | Engine (note 1) | Speeds/ Final drive | Dry wt. (lb.) | Seat height (in.) |
| Chief | $20,495 | a-c 4v 1638 V-twin | 5/belt | 687 | 28.5 |
| Spirit | $17,995 | a-c 4v 1442 V-twin | 5/belt | 626 | 28 |
| Scout | $16,995 | a-c 4v 1442 V-twin | 5/chain | 606 | 26.5 |
KAWASAKI
9950 Jeronimo Road
Irvine, CA 92618
949/770-0400
www.kawasaki.com
| Model | Price | Engine (note 1) | Speeds/ Final drive | Dry wt. (lb.) | Seat height (in.) | wheelbase (in) | rake (deg) | trail (mm) | fuel capacity |
| Vulcan 1500 Nomad Fi | $12,999 | l-c 8v 1470 V-twin | 5/shaft | 743 | 28.3 | 65.6 | 32 | 188 | 5 |
| Voyager XII | $12,299 | l-c 16v 1196 inline-four | 5/shaft | 728 | 29.7 | 63.8 | 30 | 122 | 6.1 |
| Concours | $8,199 | l-c 16v 997 inline-four | 6/shaft | 595 | 31.1 | 61.2 | 28.5 | 122 | 7.5 |
| ZX-12R | $10,999 | l-c 16v 1198 inline-four | 6/chain | 463 | 31.9 | 56.7 | 23.5 | 94 | 5.3 |
| ZZR1200 | $10,499 | l-c 16v 1164 inline-four | 6/chain | 528 | 31.5 | 59.3 | 25 | 104 | 6.1 |
| ZX-9R | $9,499 | l-c 16v 899 inline-four | 6/chain | 409 | 33.3 | 56.6 | 24 | 97 | 5 |
| ZX-7R | $8,799 | l-c 16v 748 inline-four | 6/chain | 448 | 31.1 | 56.5 | 25 | 99 | 4.8 |
| Z1000 | $8,499 | l-c 16v 953 inline-four | 6/chain | 437 | 32.3 | 55.9 | 24 | 102 | 4.8 |
| ZX-6RR | $8,399 | l-c 16v 599 inline-four | 6/chain | 355 | 32.5 | 55.1 | 24.5 | 95 | 3.5 |
| ZRX1200R | $7,899 | l-c 16v 1164 inline-four | 5/chain | 492 | 31.1 | 57.7 | 25 | 107 | 5.3 |
| ZX-6R | $7,699 | l-c 16v 636 inline-four | 6/chain | 355 | 32.5 | 55.1 | 24.5 | 95 | 3.5 |
| ZZR600 | $6,999 | l-c 16v 599 inline-four | 6/chain | 430 | 30.7 | 56.3 | 24.5 | 97 | 4.8 |
| ZR-7S | $5,999 | a-c 8v 738 inline-four | 5/chain | 463 | 31.5 | 57.3 | 25.5 | 94 | 5.8 |
| Ninja 500R | $5,099 | l-c 8v 498 vertical-twin | 6/chain | 388 | 30.5 | 56.5 | 27 | 91 | 4.8 |
| Ninja 250R | $2,999 | l-c 8v 248 vertical-twin | 6/chain | 304 | 29.3 | 55.1 | 27 | 84 | 4.8 |
| KLX400SR | $5,449 | l-c 4v 398 single | 5/chain | 291 | 36.7 | 58.5 | 27.4 | 109 | 2.6 |
| KLR650 | $4,999 | l-c 4v 651 single | 5/chain | 337 | 35 | 58.9 | 28 | 112 | 6.1 |
| KLR250 | $3,999 | l-c 4v 249 single | 6/chain | 258 | 33.7 | 55.7 | 28.5 | 117 | 2.9 |
| Super Sherpa | $3,999 | a-c 4v 249 single | 6/chain | 249 | 32.7 | 54.1 | 28 | 107 | 2.4 |
| Vulcan 1500 Drifter | $10,999 | l-c 8v 1470 V-twin | 5/shaft | 670 | 28.7 | 65.2 | 32 | 163 | 5 |
| Vulcan Mean Streak | $10,999 | l-c 8v 1470 V-twin | 5/shaft | 637 | 27.6 | 67.1 | 32 | 145 | 4.5 |
| Vulcan 1600 Classic | $10,999 | l-c 8v 1552 V-twin | 5/shaft | n/a | 26.8 | 66.7 | 32 | 178 | 4.2 |
| Vulcan 1500 Classic | $8,999 | l-c 8v 1470 V-twin | 5/shaft | 644 | 27.6 | 65.4 | 32 | 122 | 4.2 |
| Vulcan 800 Drifter | $6,999 | l-c 8v 805 V-twin | 5/chain | 547 | 29.9 | 63.6 | 32 | 122 | 4 |
| Vulcan 800 Classic | $6,499 | l-c 8v 805 V-twin | 5/chain | 516 | 27.8 | 63 | 32 | 122 | 4 |
| Vulcan 750 | $6,099 | l-c 8v 749 V-twin | 5/shaft | 483 | 28.9 | 62.2 | 32 | 127 | 3.6 |
| Vulcan 800 | $5,999 | l-c 8v 805 V-twin | 5/chain | 496 | 28 | 64 | 34 | 150 | 4 |
| Vulcan 500 LTD | $4,699 | l-c 8v 498 vertical-twin | 5/chain | 439 | 28.1 | 62.8 | 33 | 150 | 4 |