| Price | $15,699 |
| Engine type | l-c triple |
| Valve train | DOHC, 12v |
| Displacement | 1215cc |
| Bore x stroke | 85.0 x 71.4 mm |
| Compression ratio | 11.0:1 |
| Fuel system | EFI |
| Clutch | Wet, multi-plate |
| Final drive | Shaft |
| Transmission | 6-speed |
| Claimed horsepower | 135.1 bhp @ 9000 rpm |
| Claimed torque | 89.2 lb.-ft. @ 6400 rpm |
| Frame | Tubular-steel trellis with single-sided aluminum swingarm |
| Front suspension | Kayaba 46mm fork with adjustable spring preload |
| Rear suspension | Kayaba shock with remote adjustable spring preload and rebound damping |
| Front brake | Dual Nissin four-piston calipers, 305mm discs with ABS |
| Rear brake | Nissin two-piston caliper, 282mm disc with ABS |
| Front tire | 110/80R-19 Metzeler Tourance EXP |
| Rear tire | 150/70R-17 Metzeler Tourance EXP |
| Rake/trail | 23.9°/4.1 in. |
| Seat height | 33.0 in. |
|
| Wheelbase | 60.2 in. |
|
| Fuel capacity | 5.3 gal. |
|
| Claimed curb weight | 571 lbs. |
|
| Colors | Black, Blue, Graphite |
|
| Available | Now |
|
| Warranty | 2 yrs., unlimited mi. |
| Contact | Triumph Motorcycles of America, Ltd.385 Walt Sanders Memorial Dr. #100Newnan, GA 30265678.854.2010
www.triumphmotorcycles.com |
|