| Price | $13,990 |
| Engine type | l-c inline-four |
| Valve train | DOHC, 16v |
| Displacement | 998cc |
| Bore x stroke | 78.0 x 52.2mm |
| Compression | 12.7:1 |
| Fuel system | EFI |
| Clutch | Wet, multi-plate slipper |
| Transmission | 6-speed |
| Claimed horsepower | 146.2 bhp @ 11,500 rpm |
| Claimed torque | 72.6 lb.-ft. @ 10,000 rpm |
| Frame | Aluminum twin-spar |
| Front suspension | YHSJ 43mm inverted fork with adjustable spring preload, compression and rebound damping |
| Rear suspension | YHSJ shock with adjustable spring preload, high/low-speed compression and rebound damping |
| Front brake | Dual Sumitomo six-piston radial calipers, 310mm discs |
| Rear brake | Nissin one-piston caliper, 220mm disc |
| Front tire | 120/70ZR-17 Dunlop Qualifier II |
| Rear tire | 190/55ZR-17 Dunlop Qualifier II |
| Rake/trail | 24.0˚/4.0 in. |
| Seat height | 32.9 in. |
| Wheelbase | 55.7 in. |
| Fuel capacity | 4.8 gal. |
| Claimed curb weight | 454 lbs. |
| Colors | White/red, blue/white, black |
| Availability | Now |
| Warranty | 12 mo., unlimited mi. |
| Contact | Yamaha Motor Corp. USA
6555 Katella Ave.
Cypress, CA 90630
800.962.7926
www.yamaha-motor.com |
| Verdict | 4.5 out of 5 stars |