| Price | na |
| Engine type | l-c inline-four |
| Valve train | DOHC, 16v |
| Displacement | 748cc |
| Transmission | 6-speed |
| Claimed horsepower | 105 bhp @ 10,500 rpm |
| Claimed torque | 58 lb.-ft. @ 8300 rpm |
| Frame | Steel twin-spar with aluminum swingarm |
| Front suspension | Showa 41mm fork with adjustable spring preload and rebound damping |
| Rear suspension | Showa shock with adjustable spring preload and rebound damping |
| Front brake | Dual Nissin four-piston radial calipers, 300mm discs |
| Rear brake | Nissin single-piston caliper, 250mm disc |
| Front tire | 120/70ZR-17 Dunlop Sportmax D210F |
| Rear tire | 180/55ZR-17 Dunlop Sportmax D210 |
| Seat height | 32.1 in. |
| Wheelbase | 56.7 in. |
| Fuel capacity | 4.8 gal. |
| Claimed curb weight | 500 lbs. |
| Contact | www.kawasaki.com
|
| Verdict 3 stars out of 5 |
| The Z750R certainly seems to tick most of the boxes, but it’s less exciting than it looks. |