Johnny Pag FX-3
A Beginner Bike Aimed At Actual Beginners
| tech |
| SPEC |
| Price | $3399 |
| Engine type | l-c parallel-twin |
| Valve train | DOHC, 4v |
| Displacement | 300cc |
| Transmission | 5-speed |
| Claimed horsepower | 23.8 bhp @ 6500 rpm |
| Claimed torque | 18.5 lb.-ft. @ 6500 rpm |
| Frame | Steel double-cradle |
| Front suspension | 37mm JP fork |
| Rear | JP shocks with adjustable spring preload, |
| suspension | compression and rebound damping |
| Front brake | JP two-piston caliper, 270mm disc |
| Rear brake | JP two-piston caliper, 240mm disc |
| Front tire | 90/90-18 |
| Rear tire | 130/90-15 |
| Seat height | 31.0 in. |
| Wheelbase | 59.0 in. |
| Fuel capacity | 3.5 gal. |
| Claimed dry weight | 342 lbs. |
| Contact | www.johnnypag.com |
Verdict 3 stars out of 5
An econo-bike alternative to the same-old Japanese 250s.
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!