tech SPEC |
| Price | na |
| Engine type | Liquid-cooled single, permanent magnet motor |
| Valve train | SOHC, 4 valves |
| Displacement | 124cc |
| Transmission | Automatic |
| Claimed horsepower | 15 bhp @ 8500 rpm (engine), 3.5 bhp (motor) |
| Claimed torque | 11.8 lb.-ft. @ 3000 rpm (engine), 11.1 lb.-ft. (motor) |
| Frame | Tubular steel twin-cradle frame |
| Front suspension | Articulated quadrilateral with four aluminium arms |
| Rear suspension | Twin shock absorbers with adjustable spring preload |
| Front brake | Twin piston calipers, 240mm discs |
| Rear brake | Single piston caliper, 240mm disc |
| Front tire | 120/70 x 12 Michelin Gold Standard |
| Rear tire | 140/60 x 14 Michelin Gold Standard |
| Seat height | 30.7 in. |
| Wheelbase | 58.7 in. |
| Fuel capacity | 3.1 gal. |
| Batteries | Lithium ion |
| Claimed dry weight | 531 lbs. |
| Contact | www.piaggiomp3.com |
| VERDICT 3 stars out of 5 |
Great for environmental activists and image-conscious Prius driving movie stars. Not quite zippy enough for the rest of us. |