2010 BMW S1000RR - Finally!
The Long-Awaited First Superbike From The First AMA Superbike Champions
tech
SPEC
Evolution
A clean-sheet superbike, closer to the competition's offerings than anything else in BMW's range.
Rivals
Every other contender on the World Superbike starting grid, from the Aprilia RSV4 to the Yamaha YZF-R1.
| TECH |
| Price | $13,800 |
| Engine type | l-c inline-four |
| Valve train | DOHC, 16v |
| Displacement | 999cc |
| Bore x stroke | 80.0 x 49.7mm |
| Compression | 13.0:1 |
| Fuel system | EFI |
| Clutch | Wet, multi-plate slipper |
| Transmission | 6-speed |
| Claimed horsepower | 193 bhp @ 13,000 rpm |
| Claimed torque | 83 lb.-ft. @ 9750 rpm |
| Frame | Aluminum twin-spar |
| Front suspension | 46mm Sachs inverted cartridge fork with adjustable spring preload, compression and rebound damping |
| Rear suspension | Single Sachs shock with adjustable spring preload, high/low-speed compression and rebound damping |
| Front brake | Dual Brembo radial-mount four-piston calipers, 320mm discs with optional ABS |
| Rear brake | Brembo single-piston caliper, 220mm disc with optional ABS |
| Front tire | 120/70ZR-17 Metzeler RaceTec K3 |
| Rear tire | 190/55ZR-17 Metzeler RaceTec K3 |
| Rake/trail | 23.9 deg./3.8 in. |
| Seat height | 32.3 in. |
| Wheelbase | 56.4 in. |
| Fuel capacity | 4.5 gal. |
| Claimed dry weight | 422 lbs. (427 lbs. with ABS) |
| Colors | Acid Green Metallic, Mineral Silver Metallic, Thunder Grey Metallic, Motorsport red/white/blue |
| Available | Late 2009/early 2010 |
| Warranty | 3 yrs./36,000 mi. |
Contact
BMW Motorcycles USA
P.O. Box 1227
300 Chestnut Ridge Rd.
Westwood, NJ 07675
201.307.4000
www.bmwmotorcycles.com
Verdict
Hell hath frozen over: BMW finally builds a superbike!
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!