| TECH |
| Price | $12,499 |
| Engine type | l-c parallel-twin |
| Valve train | DOHC, 8v |
| Displacement | 1597cc |
| Bore x stroke | 103.8 x 94.3mm |
| Compression | 9.7:1 |
| Fuel system | EFI |
| Clutch | Wet, multi-plate |
| Transmission | 6-speed |
| Claimed horsepower | 85 bhp @ 4850 rpm |
| Claimed torque | 108 lb.-ft. @ 2750 rpm |
| Frame | Tubular-steel double-backbone |
| Front suspension | 47mm Showa fork |
| Rear suspension | Twin Showa shocks with adjustable spring preload |
| Front brake | Dual Nissin four-piston calipers, 310mm discs |
| Rear brake | Brembo two-piston caliper, 310mm disc |
| Front tire | 120/70-R19 Metzeler Marathon ME880 |
| Rear tire | 200/50-R17 Metzeler Marathon ME880 |
| Rake/trail | 32.0 deg./5.9 in. |
| Seat height | 27.6 in. |
| Wheelbase | 63.6 in. |
| Fuel capacity | 5.8 gal. |
| Claimed dry weight | 678 lbs. |
| Colors | Jet Black, Pacific Blue/Fusion White, |
| | Aluminum Silver/Jet Black |
| Available | Now |
| Warranty | 24-mo., unlimited mi. |
| Contact | Triumph Motorcycles America, Ltd. |
| | 385 Walt Sanders Memorial Dr. #100 |
| Newnan, GA 30265 678.854.2010 |
| www.triumph.co.uk/USA/ |