Tech SpecEvolution
The world's first mass-produced chopper. From Honda.
Go figure.
Rivals
None in this price range. Sucker Punch Sally's, Big Dog's and Big Bear Choppers' products all cost much more.
| TECH |
| Price | $12,999-$13,499 ($13,999 ABS) |
| Engine type | l-c 52-deg. V-twin |
| Valve train | SOHC, 6v |
| Displacement | 1312cc |
| Bore x stroke | 89.5 x 104.3mm |
| Compression | 9.2:1 |
| Fuel system | EFI |
| Clutch | Wet, multi-plate |
| Transmission | 5-speed |
| Claimed horsepower | na |
| Claimed torque | na |
| Frame | Steel double-cradle |
| Front suspension | 45mm Showa telescopic fork |
| Rear suspension | Single Showa shock with adjustable |
| | spring preload and rebound damping |
| Front brake | Single Nissin two-piston caliper, |
| | 336mm disc (optional ABS/CBS) |
| Rear brake | Single Nissin one-piston caliper, |
| | 296mm disc (optional ABS/CBS) |
| Front tire | 90/90R-21 Dunlop Elite 3 |
| Rear tire | 200/50R-18 Dunlop Elite 3 |
| Rake/trail | 38.0 deg./3.5 in. |
| Seat height | 26.7 in. |
| Wheelbase | 71.2 in. |
| Fuel capacity | 3.4 gal. |
| Claimed dry weight | 663 lbs. |
| Colors | Dark Red Metallic, Metallic Silver, Ultra |
| | Blue Metallic, Black, Matte Silver Metallic |
| Available | Now |
| Warranty | 12 mo./unlimited mi. |
Contact
American Honda Motor Co., Inc.
P.O. Box 2200
Torrance, CA 90509
www.powersports.honda.com
Verdict 4 stars out of 5
A completely unique--and utterly surprising--motorcycle, with great style and attitude.