The New 2009 Yamaha FZ6R - Starter Supersport

New ergos accommodate more riders. A two-piece adjustable seat helps, but the FZ6R fits sm
Tech Spec
Evolution
Son of FZ6-a.k.a. an R6 for the rest of us.
Rivals
Any of Hyosung's, Kawasaki's and Suzuki's 650cc twins, plus Ducati's Monster 696 and Triumph's Street Triple.
Tech Spec
| Price | $6990-$7090 |
| Engine type | l-c inline-four |
| Valve train | DOHC, 4v |
| Displacement | 600cc |
| Bore x stroke | 65.5 x 44.5mm |
| Compression | 12.2:1 |
| Fuel System | EFI |
| Clutch | Wet, multi-plate |
| Transmssion | 6-speed |
| Claimed horsepower | na |
| Claimed torque | na |
| Frame | Tubular-steel |
| Front suspension | Soqi telescopic fork |
| Rear suspension | Single Soqi shock with adjustable spring preload and rebound damping |
| Front brake | Brembo two-piston calipers, 298mm disc |
| Rear brake | Brembo single-piston caliper, 245mm disc |
| Front tire | 120/70-ZR17 Bridgestone BT021 |
| Rear tire | 160/60-ZR17 Bridgestone BT021 |
| Rake/trail | 26/4.1 in. |
| Seat height | 30.9-31.7 in. |
| Wheelbase | 56.7 in. |
| Fuel Capacity | 4.6 gal |
| Claimed curb weight | 470 lbs. |
| Colors | Team Yamaha Blue/White, Cadmium Yellow, Pearl White, Raven Black |
| Available | Now |
| Warranty | 12 mo./unlimited mi. |
Contact
Yamaha Motor Corp. USA
6555 Katella Ave.
Cypress, CA 90630
800.962.7926
www.yamaha-motor.com
Verdict
Who says your first streetbike can't be fun?
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!