2009 KTM 990 Supermoto T - First Ride
A Kinder, Gentler Version Of Our Favorite Big-Bore Supermoto

KTM will build 2500 Supermoto Ts this year, compared to 1200 for the standard Supermoto an
Tech Spec
Evolution
KTM's 990 Supermoto gets lower suspension, a bigger fairing, softer seat and increased fuel capacity to enhance its traveling aptitude.
Rivals
Benelli TreK, BMW R1200GS, Buell Ulysses XB12X, Ducati Multistrada, Suzuki V-Strom 1000, Triumph Tiger
Tech
| Price | na |
| Engine type | l-c 75-deg. V-twin |
| Valve train | DOHC, 8v |
| Displacement | 999cc |
| Bore x stroke | 101.0 x 62.4mm |
| Compression | 11.5:1 |
| Fuel system | Keihin EFI |
| Clutch | Wet, multi-plate |
| Transmission | 6-speed |
| Claimed horsepower | 115 bhp @ 9000 rpm |
| Claimed torque | 72 lb.-ft. @ 7000 rpm |
| Frame | Tubular-steel trellis |
| Front suspension | WP 48mm inverted fork with adjustable spring preload, compression and rebound damping |
| Rear suspension | WP shock with adjustable spring preload, high/low-speed compression and rebound damping |
| Front brake | Four-piston Brembo radial calipers, 305mm discs |
| Rear brake | Two-piston Brembo caliper, 240mm disc |
| Front tire | 120/70ZR-17 Continental ContiSportAttack |
| Rear tire | 180/55ZR-17 Continental ContiSportAttack |
| Rake/trail | 25.4/4.3 in. |
| Seat height | 33.7 in. |
| Wheelbase | 59.3 in. |
| Fuel capacity | 5.0 gal. |
| Claimed dry weight | 432 lbs. |
| Colors | Black/silver, black/orange |
| Available | na |
| Warranty | 36 mo., 36,000 mi. |
Contact
KTM North America, Inc.
1119 Milan Ave.
Amherst, OH 44001
440.985.3553
www.ktmusa.com
Verdict
KTM's Traveler is the perfect compromise between a minimalist supermoto and overburdened adventure-tourer. Too bad you can't buy one here.
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!