Tech Spec
Evolution
Value-added, reassigned version of the popular, entry-level f650gs single.
Rivals
Aprilia RXV 5.5, Honda XR650L, Husqvarna TE610, Kawasaki KLR650, KTM 690 Enduro, Suzuki DR650SE.
| Tech |
| Price | $7670 |
| Engine type | l-c single |
| Valve train | DOHC, 4v |
| Displacement | 652cc |
| Bore x stroke | 100.0 x 83.0mm |
| Compression | 11.5:1 |
| Fuel system | BMS-C II EFI |
| Clutch | Wet, multi-plate |
| Transmission | 5-speed |
| Claimed horsepower | 53 bhp @ 7000 rpm |
| Claimed torque | 44 lb.-ft. @ 5250 rpm |
| Frame | Steel twin-spar |
| Front suspension | 41mm fork with abs |
| Rear suspension | Single shock with abs, adjustable for spring preload and rebound damping |
| Front brake | Two-piston Brembo caliper, 300mm disc |
| Rear brake | Single-piston Brembo caliper, 240mm disc |
| Front tire | 100/90h-19 Michelin Anakee |
| Rear tire | 130/80r-17 Michelin Anakee |
| Rake/trail | 29.5 deg./4.5 in. |
| Seat height | 29.5/30.7/32.2 in. |
| Wheelbase | 58.2 in. |
| Fuel capacity | 4.0 gal. |
| Claimed dry weight | 387 lbs. |
| Colors | Black, red |
| Available | Now |
| Warranty | 3 years, unlimited mi. |
Contact
BMW Motorrad USA
P.O. Box 1227
300 Chestnut Ridge Rd.
Westwood, NJ 07675
201.307.4000
www.bmwmotorcycles.com
Verdict 3.5 stars out of 5
An affordable, well-equipped and worthy successor to the popular F650GS.