2009 Kawasaki KX450F - Meaner And Greener
Tech Spec
Evolution
The latest, fuel-injected iteration of the bike on which James Stewart just had a perfect season.
Rivals
Honda CRF450R, Husqvarna TC450, KTM 450 SX, Suzuki RM-Z450 and Yamaha YZ450F.
| Tech |
| Price | $7549 |
| Engine type | l-c single |
| Valve train | DOHC, 4v |
| Displacement | 449cc |
| Transmission | 5-speed |
| Frame | Aluminum perimeter |
| Front suspension | 48mm Kayaba inverted fork with adjustable compression and rebound damping |
| Rear suspension | Single Kayaba shock with adjustable spring preload, high/low-speed compression and rebound damping |
| Front brake | Two-piston caliper, 250mm petal disc |
| Rear brake | Single-piston caliper, 240mm petal disc |
| Front tire | 90/100-21 Dunlop D742 FA |
| Rear tire | 120/80-19 Dunlop D756 |
| Seat height | 38.0 in. |
| Wheelbase | 58.3 in. |
| Fuel capacity | 1.8 gal. |
| Claimed dry weight | 236 lbs. |
Contact:
www.kawasaki.com
Verdict 4.5 stars out of 5
Better than last year, but can it match the new Honda?
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!