Tech Spec
Evolution
The 15th machine to carry the ZX-6 model designation, the '09 inherits the ZX-10R's looks and gets Showa's new Big Piston Fork.
Rivals
Japan's other middleweight scalpels-Honda CBR600RR, Suzuki GSX-R600 and Yamaha YZF-R6-plus Triumph's Daytona 675.
| TECH |
| Price | $9799 |
| Engine type | l-c inline-four |
| Valve train | DOHC, 16v |
| Displacement | 599cc |
| Bore x stroke | 67.0 x 42.5mm |
| Compression | 13.3:1 |
| Fuel system | EFI |
| Clutch | Wet, multi-plate |
| Transmission | 6-speed |
| Claimed horsepower | 124.4 bhp @ 13,500 rpm |
| Claimed torque | 49.2 lb.-ft. @ 11,800 rpm |
| Frame | Aluminum twin-spar |
| Front suspension | 41mm Showa Big Piston inverted fork with adjustable spring preload, compression and rebound damping |
| Rear suspension | Showa shock with adjustable spring preload, high/low-speed compression and rebound damping |
| Front brake | Dual Nissin radial-mount four-piston calipers, 300mm discs |
| Rear brake | Nissin single-piston caliper, 220mm disc |
| Front tire | 120/70ZR-17 Bridgestone Battlax BT016 |
| Rear tire | 180/55ZR-17 Bridgestone Battlax BT016 |
| Rake/trail | 24.0/4.0 in. |
| Seat height | 32.3 in. |
| Wheelbase | 55.1 in. |
| Fuel capacity | 4.5 gal. |
| Claimed dry weight | 394 lbs. |
| Colors | Lime Green, Metallic Diablo Black/Flat Super Black, Candy Surf Blue/Flat Super Black |
| Available | Now |
| Warranty | 12 mo., unlimited mi. |
Contact:
Kawasaki Motor Corp.
9950 Jeronimo Rd.
Irvine, CA 92618
949.770.0400
www.kawasaki.com
Verdict 4.5 stars out of 5
More power, less weight and a ground-breaking fork-what more could you ask for?