Tech Spec
Evolution
The latest and greatest edition of Honda's award-winning open-class four-stroke motocrosser.
Rivals
Husqvarna TC450, Kawasaki KX450F, KTM 450 SX, Suzuki RM-Z450 and Yamaha YZ450F.
| TECH |
| Price | $7599 |
| Engine type | l-c single |
| Valve train | SOHC, 4v |
| Displacement | 449cc |
| Bore x stroke | 96.0 x 62.1mm |
| Compression | 12.0:1 |
| Fuel system | Keihin PGM-FI |
| Clutch | Wet, multi-plate |
| Transmission | 5-speed |
| Claimed horsepower | 56.3 bhp @ 8500 rpm |
| Claimed torque | 37.5 lb.-ft. @ 7000 rpm |
| Frame | Aluminum twin-spar |
| Front suspension | 48mm Kayaba inverted cartridge fork with adjustable compression and rebound damping |
| Rear suspension | Single Kayaba shock with adjustable spring preload, high/low-speed compression and rebound damping |
| Front brake | Nissin two-piston caliper, 240mm disc |
| Rear brake | Nissin single-piston caliper, 240mm disc |
| Front tire | 80/100-21 Dunlop |
| Rear tire | 120/80-19 Dunlop |
| Rake/trail | 26.9/4.5 in. |
| Seat height | 37.6 in. |
| Wheelbase | 58.7 in. |
| Fuel capacity | 1.5 gal. |
| Claimed dry weight | 226 lbs. |
| Colors | Red/white |
| Available | Now |
| Warranty | 30 days |
Contact
American Honda Motor Co., Inc.
P.O. Box 2200
Torrance, CA 90509
866.784.1870
www.powersports.honda.com
Verdict 4.5 stars out of 5
The real deal.