Tech Spec
Evolution
Yamaha's XT660R dual-sport gets a Dakar-inspired makeover.
Rivals
BMW G650, Husqvarna TE610, Kawasaki KLR650, KTM 690 Enduro, Suzuki DR650SE.
| Tech |
| Price | na |
| Engine type | l-c four-stroke single |
| Valve train | SOHC, 4v |
| Displacement | 660cc |
| Transmission | 5-speed |
| Claimed horsepower | 48.0 bhp @ 6000 rpm |
| Claimed torque | 42.8 lb.-ft. @ 5500 rpm |
| Frame | Tubular-steel single cradle |
| Front suspension | 43mm fork |
| Rear suspension | Single shock with adjustable spring preload |
| Front brake | Dual twin-piston calipers, 298mm discs |
| Rear brake | Single-piston caliper, 245mm disc |
| Front tire | 90/90-21 Michelin Sirac |
| Rear tire | 130/80-17 Michelin Sirac |
| Seat height | 35.2 in. |
| Wheelbase | 59.3 in. |
| Fuel capacity | 6.1 gal. |
| Claimed dry weight | 403 lbs. |
Contact:
www.yamaha-motor-europe.com
Verdict 3.5/5 stars
Nice bike, shame you can't get to Tenere from here.