Tech Spec
Evolution
Essentially a CBR1000RR that's slipped into something more comfortable for street duty.
Rivals
Over here, the CB would go up against Yamaha's FZ1, Kawasaki's Z1000 and Suzuki's B-King 1300.
| TECH |
| Price | na |
| Engine type | l-c inline-four |
| Valve train | DOHC, 16v |
| Displacement | 998cc |
| Transmission | 6-speed |
| Claimed horsepower | 125 bhp @ 10,000 rpm |
| Claimed torque | 74 lb.-ft. @ 8000 rpm |
| Frame | Aluminum single-backbone |
| Front suspension | 43mm Showa fork, adjustable for spring preload, compression and rebound damping |
| Rear suspension | Showa shock, adjustable for spring preload and rebound damping |
| Front brake | Dual Tokico four-piston radial calipers, 310mm discs |
| Rear brake | Tokico two-piston caliper, 256mm disc |
| Front tire | 120/70ZR-17 Bridgestone Battlax BT015 |
| Rear tire | 180/55ZR-17 Bridgestone Battlax BT015 |
| Seat height | 32.5 in. |
| Wheelbase | 56.9 in. |
| Fuel capacity | 4.5 gal. |
| Claimed dry weight | 478 lbs. |
Contact
http://www.honda-eu.com
Verdict
It took six years but the CB1000R is finally the bike the Hornet should have been.