Tech Spec
Evolution
The stalwart XL1200 Sportster updated with a hot-rodded engine, sportier suspension, better brakes and stylish new skin inspired by the iconic XR750 flat-tracker.
Rivals
Air-cooled sporty standards like Buell's XB12S, Ducati's GT1000 and Hypermotard, Moto Guzzi's Griso 8V and Triumph's Thruxton.
| TECH |
| Price | $14,685 at currentexchange rates |
| Engine type | a-c 45-degree V-twin |
| Valve train | OHV, 4v |
| Displacement | 1200cc |
| Bore x stroke | 88.9 x 96.8mm |
| Compression | 10.0:1 |
| Fuel system | Delphi/Dell'Orto EFI |
| Clutch | Wet, multi-plate |
| Transmission | 5-speed |
| Claimed horsepower | 91.0 bhp @ 7000 rpm |
| Claimed torque | 73.8 lb.-ft. @ 3700 rpm |
| Frame | Tubular-steel double-cradle |
| Front suspension | 43mm Showa inverted fork |
| Rear suspension | Dual Showa shocks, adjustablefor spring preload |
| Front brake | Dual Nissin four-pistoncalipers, 292mm discs |
| Rear brake | Nissin two-piston caliper,260mm disc |
| Front tire | 120/70ZR-18 DunlopD209 Qualifier |
| Rear tire | 180/55ZR-17 DunlopD209 Qualifier |
| Rake/trail | 27.8/5.1 in. |
| Seat height | 29.2 in. |
| Wheelbase | 59.6 in. |
| Fuel capacity | 3.5 gal. |
| Claimed dryweight | 551 lbs. |
| Color | Orange, gray, black |
| Available | na (overseas only) |
| Warranty | 24 mo., unlimited mi. |
Contact
Harley-Davidson Motor Company
3700 W. Juneau Ave.
Milwaukee, WI 53208
414.343.4056
http://www.harley-davidson.com
Verdict
The best "starter" Harley yet, with power and handling that finally live up to the Sportster name. Bring this bike to America-and soon!