| TECH SPEC |
| Price: | $4499 |
| Engine type: | a-c four-stroke single |
| Valve train: | SOHC, 2v |
| Displacement: | 223cc |
| Transmission: | 6-speed |
| Claimed horsepower: | na |
| Claimed torque: | na |
| Frame: | Steel semi-double-cradle |
| Front suspension: | 37mm Showa fork, adjustable for spring preload |
| Rear suspension: | Single Showa shock, adjustable for spring preload |
| Front brake: | Single Nissin two-piston caliper, 240mm disc |
| Rear brake: | Single Nissin two-piston caliper, 220mm disc |
| Front tire: | 2.75-21 Bridgestone Trail Wing |
| Rear tire: | 120/80-18 Bridgestone Trail Wing |
| Seat height: | 31.9 in. |
| Wheelbase: | 52.7 in. |
| Fuel capacity: | 2.3 gal. |
| Claimed dry weight: | 253 lbs. |
Contact:
http://powersports.honda.com
Verdict
A fun first step that's accommodating without being intimidating.