2009 Big Dog K9 vs. 2010 Honda Fury - Uneasy Riders
A Tale Of Two Choppers, Four Decades After The Movie That Made Them Famous
2009 Big Dog K9 | Price: $35,500
|
| Tech Spec | | |
| Engine type: a-c 45-deg. V-twin | Rear suspension: Twin Works Performance shocks with adjustable ride height | Measured horsepower: 97.7 bhp @ 5750 rpm |
| Valve train: OHV, 4v | Front brake: Performance Machine four-piston caliper, 292mm disc | Measured torque: 104.3 lb.-ft. @ 4000 rpm |
| Displacement: 1917cc | Rear brake: Performance Machine four-piston caliper, 292mm disc | Corrected 1/4-mile: 12.25 sec. @ 107.80 mph |
| Bore x stroke: 104.8 x 111.1mm | Front tire: MH90-21 Avon Cobra | Top-gear roll-on: 5.09 sec. |
| Compression: 9.6:1 | Rear tire: 300/35-R18 Avon Cobra | Fuel mileage (high/low/avg.): 47/37/43 mpg |
| Fuel system: EFI | Rake/trail: 42.0 deg. /4.4 in. | Colors: Black Cherry Candy |
| Clutch: Wet, multi-plate | Seat height: 24.3 in. | Availability: Now |
| Transmission: 6-speed | Wheelbase: 82.0 in. | Warranty: 24 mo., unlimited mi. |
| Frame: Steel double-cradle | Fuel capacity: 4.1 gal. | Contact: Big Dog Motorcycles, Inc. 1520 E. Douglas Ave. Wichita, KS 67214 316.267.9121 www.bigdogmotorcycles.com |
| Front suspension: "Showa-like" 41mm telescopic fork | Weight (tank full/empty): 749/724 lbs. | |
Dyno
S&S's 117-cubic-inch, long-stroke twin is a torque monster, maintaining 90 lb.-ft. across the board. With peak torque at 4000 rpm, short-shifting is the best way to ride that big swell of power.
Ergos
Ape-hangers and highway pegs focus the road's rage on the rider's lumbar, straining muscles and squishing discs. This extreme seating position is mainly good for funding your chiropractor's retirement.
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!