Reference information
Main Honda teams and riders participating in the MFJ All-Japan Championship Series racesIn a collaboration between the Honda Racing Corporation and the technical staff of the Motorcycle R&D Center of Honda R&D Co., Ltd., Honda Motorcycle Japan will sponsor the "Honda Racing Family Racing Service" for all Honda riders participating in each road race or motocross event of the MFJ All-Japan Championship Series, where they will support the racing activities of Honda riders by providing machine setting service and advice on riding techniques. For the All-Japan Trial Championship, Honda Racing Corporation will provide support to teams and riders, especially those belonging to HRC Clubs under HRC service shops.
[Road racing]MFJ*2 All-Japan Road Race Championship Series
*2: MFJ stands for Motorcycle Federation of Japan.
Major teams/riders for All Japan Road Racing Championship
|
| Team | Class | Bike | Rider | 2008 Result |
| MUSHASHI RT HARC-PRO. | JSB1000 | CBR1000RRK | Tatsuya Yamaguchi | JRR JSB1000 4th |
| F.C.C. TSR Honda | JSB1000 | CBR1000RRK | Kosuke Akyiyoshi*3 | JRR JSB1000 5th |
| KEIHIN Kohara Racing Team & TSR | JSB1000 | CBR1000RRK | Shinichi Ito | JRR JSB1000 7th |
| Team Sakurai Honda | JSB1000 | CBR1000RR | Chojun Kameya | JRR JSB1000 8th |
| Burning Blood RT | JSB1000 | CBR1000RR | Takumi Takahashi | JRR GP250 Champion |
| MUSASHI RT HARC-PRO | ST600 | CBR600RR | Yoshiteru Konishi | JRR ST600 Champion |
| MUSHASHI RT HARC-PRO | ST600 | CBR600RR | Ryuta Kobayashi | JRR ST600 3rd |
| Burning Blood RT | ST600 | CBR600RR | Makoto Inagaki | JRR ST600 4th |
| Teluru Honeybee Racing | ST600 | CBR600RR | Hiroki Noda | JRR ST600 6th |
| KEIHIN Kohara Racing Team | ST600 | CBR600RR | Koki Takahashi | JRR ST600 10th |
| TSR | ST600 | CBR600RR | Satoru Iwata | JRR ST600 14th |
| DyDo miu Racing Team | ST600 | CBR600RR | Hiromichi Kunikawa | JRR ST600 21st |
| TSR | ST600 | CBR600RR | Yusuke Teshima | JRR JSB1000 14th |
| Team name to be arranged | GP125 | RS125R | Hiroyuki Kikuchi | JRR GP125 Champion |
| BATTLE FACTORY | GP125 | RS125R | Hiroki Ono | JRR GP125 3rd |
| Honda Suzuka Racing Team | GP125 | RS125R | Iori Namihira | JRR GP125 4th |
| TEAM PLUS ONE | GP125 | RS125R | Ryota Yamada | JRR GP125 5th |
| 18 GARAGE RACING TEAM | GP125 | RS125R | Yuichi Yanagisawa | JRR GP125 6th |
| Team NOBBY | GP125 | RS125R | Daijiro Hiura | JRR GP125 8th |
| DyDo miu Racing Team | GP125 | RS125R | Hiroomi Iwata | JRR GP125 10th |
| TSR | GP-MONO | CRF250 | Kenta Fujii | JRR GP-MONO 2nd |
| MOTO WIN RACING | GP-MONO | HP250F | Hitoshi Kobata | JRR GP-MONO 10th |
*3 Wild card
GP-MONO racing bikes are made by constructors using CRF250R engines.
This information is provisional and subject to change.
[Motocross racing]
MFJ All-Japan Motocross Championship Series
Major teams/riders for All Japan Motocross Championship
|
| Team | Class | Bike | Rider | 2008 Result |
| DREAM Honda RT Masuda | IA1 | CRF450R | Kazumasa Masuda | JMX IA1 3rd |
| DREAM Honda RT Ogata | IA1 | CRF450R | Makoto Ogata | JMX IA1 8th |
| DREAM Honda RT Fukudome | IA1 | CRF450R | Yoshihide Fukudome | JMX IA1 10th |
| CarLife with T.E. Sport | IA1 | CRF450R | Kenjiro Tsuji | JMX IA1 13th |
| TEAM HAMMER | IA1 | CRF450R | Ryuichiro Takahama | JMX IA1 20th |
| DREAM Honda RT Hirata | IA2 | CRF250R | Yu Hirata | JMX IA2 2nd |
| SEKI Racing MotoRoman | IA2 | CRF250R | Kouichi Fukaya | JMX IA2 5th |
| SEKI Racing MotoRoman | IA2 | CRF250R | Yuui Hoshino | JMX IA2 8th |
| CarLife with T.E. SPORT | IA2 | CRF250R | Toshiki Tomita | JMX IA2 13th |
| SEKI Racing MotoRoman | IA2 | CRF250R | Hayato Deguchi | JMX IA2 28th |
| TEAM HAMMER | IA2 | CRF250R | Hikaru Matsushita | JMX IA2 |
| SEKI Racing MotoRoman | Ladies | CRF150R | Haruna Masu | JMX Ladies Champion |
| Honda DREAM RT Tarumi | Ladies | CRF150R | Izumi Yamamoto | JMX Ladies 3rd |
IA1 class (2 stroke : 175cc~250cc, 4 stroke : 290cc~450cc)
IA2 class (2 stroke : 100cc~125cc, 4 stroke : 175cc~250cc)
Ladies class (Maximum displacement for 2 stroke : 85cc, 4 stroke : 150cc)
This information is provisional and subject to change.
[Trials]
MFJ All-Japan Trials Championship Series
Major teams/riders for All Japan Trial Championship
|
| Team | Class | Bike | Rider | 2008 Result |
| HRC CLUB TEAM MITANI | IAS | RTL260F | Tomoyuki Ogawa | JTR IAS 2nd |
| HRC CLUB TEAM MITANI | IAS | RTL260F | Takeshi Ogawa | JTR IAS 4th |
| HRC CLUB Power Craft | IAS | RTL260F | Kazuhiro Onishi | JTR IAS 8th |
| HRC CLUB TEAM MITANI | IAS | RTL260F | Hideaki Mitani | JTR IAS 10th |
| HRC CLUB TEAM MITANI | IAS | RTL260F | Akira Shibata | JTR IA 2nd |
| HRC CLUB TEAM MITANI | IAS | RTL260F | Akio Saito | JTR IA 4th |
| HRC CLUB Kanto SW Maruyama | IA | RTL260F | Diasuke Tsukuda | JTR IA 5th |
| HRC CLUB Cruise | IA | RTL260F | Takashi Ono | JTR IA 6th |
| HRC CLUB Kanto SW Maruyama | IA | RTL260F | Masatoshi Okamura | JTR IA 8th |
| HRC CLUB TOM'S & Namita | IA | RTL260F | Chikao Namita | JTR IA 18th |
| HRC CLUB Kanto SW Maruyama | IA | RTL260F | Masanori Onoda | JTR IB Champion |
IAS : International Super-A Class, IA : International A Class
This information is provisional and subject to change.