Sport-Touring Comparo: BMW K1200GT vs. Honda ST1300 ABS vs. Yamaha FJR1300AE - Everything All The Time
Velocity. Luxury. Gadgetry
2007 BMW K1200GT
| PRICE |
| MSRP | $20,785 as tested |
| ENGINE |
| Type | l-c inline four |
| Valve arrangement | DOHC, 16v |
| Bore x stroke | 79.0mm x 59.0mm |
| Displacement | 1157cc |
| Compression ratio | 13.0:1 |
| Transmission | 6-speed |
| Final drive | Shaft |
| CHASSIS |
| Weight (wet) | 673 lb. (305kg) |
| Weight (dry) | 635 lb. (288kg) |
| Rake 29.4 deg. Trail | 4.41 in. (112mm) |
| Wheelbase | 61.9 in. (1571mm) |
| Seat height | 32.3 in. (820mm) |
| Fuel capacity | 6.3 gal. (24L) |
| SUSPENSION |
| Front | BMW Duolever, electronically adjustable. |
| Rear | single shock, electronically adjustable. |
| PERFORMANCE |
| Horsepower | ? @ ? rpm |
| Torque | ? lb.-ft. @ ? rpm |
| Corrected 1/4-mile* | 11.30 sec. @ 123.67 mph |
Fuel mileage (low/high/average) | 35/47/42 |
*Performance with test-session weather conditions corrected to sea-level standard conditions (59 degrees F, 29.92 in. of mercury).
2006 Honda ST1300 ABS
| PRICE |
| MSRP | $15,099 as tested |
| ENGINE |
| Type | l-c 90-degree V-four |
| Valve arrange | 10.8:1 |
| Transmission | 5-speed |
| Final drive | Shaft |
| CHASSIS |
| Weight (wet) | 727 lb. (330kg) |
| Weight (dry) | 681 lb. (309kg) |
| Rake | 26.0 deg. |
| Trail | 3.86 in. (98mm) |
| Wheelbase | 58.7 in. (1491mm) |
| Seat height | 31.1 in. (790mm) |
| Fuel capacity | 7.7 gal. (29L) |
| SUSPENSION |
| Front | 45mm cartridge fork Rear single shock adjustable for spring preload and rebound damping. |
| PERFORMANCE |
| Horsepower | 114.1 @ 7500 rpm |
| Torque | 83.5 lb.-ft. @ 6250 rpm |
| Corrected 1/4-mile* | 11.43 sec. @ 118.55 mph |
Fuel mileage (low/high/average) | 39/50/45 |
*Performance with test-session weather conditions corrected to sea-level standard conditions (59 degrees F, 29.92 in. of mercury).
2006 YAMAHA FJR1300AE
| PRICE |
| MSRP | $15,299 as tested |
| ENGINE |
| Type | l-c inline four |
| Valve arrangement | DOHC, 16v |
| Bore x stroke | 79.0mm x 66.2mm |
| Displacement | 1298cc |
| Compression ratio | 10.8:1 |
| Transmission | 5-speed |
| Final drive | Shaft |
| CHASSIS |
| Weight (wet) | 687 lb. (312kg) |
| Weight (dry) | 647 lb. (294kg) |
| Rake | 26.0deg. |
| Trail | 4.29 in. (109mm) |
| Wheelbase | 60.6 in. (1539mm) |
| Seat height | 31.7 in. (805mm) |
| Fuel capacity | 6.6 gal. (25L) |
| SUSPENSION |
| Front | 48mm cartridge fork adjustable for spring preload, compression and rebound damping |
| Rear | single shock adjustable forspring rate and rebound damping. |
| PERFORMANCE |
| Horsepower | @ ? rpm |
| Torque | ? lb.-ft. @ rpm |
| Corrected 1/4-mile* | 11.86 sec. @ 118.80 mph |
Fuel mileage (low/high/average) | 32/44/40 |
*Performance with test-session weather conditions corrected to sea-level standard conditions (59 degrees F, 29.92 in. of mercury).
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!