KTM 625 SMC Vs. Suzuki DR-Z400SM - Swinging Singles - Street-Legal Supermoto Comparo
KTM 625 SMC Vs. Suzuki dr-Z400SM
By Brian Catterson, Photography by Joe Bonnello
2006 KTM 625 SMC |
| PRICE |
| MSRP | $8598 |
| ENGINE | |
| Type | l-c single |
| Valve arrangement | SOHC, 4v |
| Bore x stroke | 101.0mm x 78.0mm |
| Displacement | 625cc |
| Compression ratio | 11.7:1 |
| Transmission | 5-speed |
| Final drive | chain |
| CHASSIS |
| Weight (wet) | 342 lb. (155kg) |
| Weight (dry) | 328 lb. (149kg) |
| Rake | 27.0 deg. |
| Trail | 3.9 in. (99mm) |
| Wheelbase | 59.5 in. (1510mm) |
| Seat height | 35.8 in. (909mm) |
| Fuel capacity | 2.4 gal. (9L) |
| SUSPENSION |
| Front | 48mm inverted cartridge fork, adjustable for rebound and compression damping |
| Rear | single shock, adjustable for spring preload, rebound and compression damping |
| PERFORMANCE |
| Horsepower | 49.5 @ 13,000 rpm |
| Torque | 41.3 lb.-ft. @ 11,000 rpm |
| Corrected 1/4-mile* | 13.28 sec. @ 95.98 mph |
| 0–60 mph | 4.82 sec. |
| Top-gear roll-on | 5.12 sec. |
| Fuel mileage | |
| (low/high/average) | 39/70/39 |
*Performance with test-session weather conditions corrected to sea-level standard conditions (59 degrees F, 29.92 in. of mercury). |
2006 SUZUKI DR-Z400SM |
| PRICE |
| MSRP | $6199 |
| ENGINE | |
| Type | l-c single |
| Valve arrangement | DOHC, 4v |
| Bore x stroke | 90.0mm x 62.6mm |
| Displacement | 398cc |
| Compression ratio | 11.3:1 |
| Transmission | 5-speed |
| Final drive | chain |
| CHASSIS |
| Weight (wet) | 324 lb. (147kg) |
| Weight (dry) | 308 lb. (140kg) |
| Rake | 26.3 deg. |
| Trail | 3.7 in. (94mm) |
| Wheelbase | 57.5 in. (1461mm) |
| Seat height | 35.0 in. (889mm) |
| Fuel capacity | 2.6 gal. (10L) |
| SUSPENSION |
| Front | 47mm inverted telescopic fork, adjustable for rebound and compression damping |
| Rear | single shock, adjustable for spring preload, rebound and compression damping Performance |
| PERFORMANCE |
| Horsepower | 35.6 @ 7500 rpm |
| Torque | 26.2 lb.-ft. @ 6500 rpm |
| Corrected 1/4-mile* | 14.56 sec. @ 86.46 mph |
| 0–60 mph | 6.24 sec. |
| Top-gear roll-on | 5.88 sec. |
| Fuel mileage | |
| (low/high/average) | 52/54/53 |
*Performance with test-session weather conditions corrected to sea-level standard conditions (59 degrees F, 29.92 in. of mercury). |
By Brian Catterson
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!