Evolution
A special, desmodromic racing version of the 750 GT.
Rivals
BSA Rocket III, Honda CB750, Laverda 750 SFC, Moto Guzzi V7 Sport, MV Agusta 750 Sport, Norton Commando, Triumph Trident.
| Tech Spec |
| Price | na |
| Engine type | a-c 90-deg. V-twin |
| Valve train | SOHC, 4v, desmodromic |
| Displacement | 749cc |
| Bore x stroke | 80.0 x 74.4mm |
| Compression | 10.0:1 |
| Fuel system | Dual Dell’Orto 40mm carburetors |
| Transmission | 5-speed |
| Claimed horsepower | 84 bhp @ 8800 rpm |
| Claimed torque | na |
| Frame | Tubular-steel trellis |
| Front suspension | Marzocchi 40mm fork |
| Rear suspension | Dual Ceriani shocks |
| Front brake | Dual AP-Lockheed two-piston calipers, 278mm discs |
| Rear brake | AP-Lockheed two-piston caliper, 230mm disc |
| Front tire | 100/90-18 Pirelli MT09 |
| Rear tire | 180/90-18 Pirelli MT08 |
| Rake/trail | 29.0°/na |
| Seat height | na |
| Wheelbase | 60.2 in. |
| Fuel capacity | na |
| Claimed curb weight | 392 lbs. |
| Color | Silver/blue |
Verdict 5 out of 5 stars
The prototype for 40 years of Superbike success.