The styling, fit and finish are typically excellent for Harley-Davidson, and there’s no question this bike will appeal to Boomers looking to recapture the past, as well as the younger, rougher set. I found it to be an engagingly pleasant ride.
There’s nothing particularly innovative about the Slim; it’s solidly built and attractive, but with an MSRP of $15,499 (in black), it’s also the least-expensive Softail. Harley-Davidson has made a good business out of re-imagining the past, and doing it very well.
Tech Spec
Evolution
Is it a bobbed Softail, or a Softail bobber?
Rivals
Harley-Davidson Street Bob, Victory High-Ball
| Price | $15,499 |
| Engine type | a-c 45-deg. V-twin |
| Valve train | OHV, 4v |
| Displacement | 1690cc |
| Bore x stroke | 98.4 x 111.1mm |
| Compression | 9.6:1 |
| Fuel system | EFI |
| Clutch | Wet, multi-plate |
| Transmission | 6-speed |
| Claimed horsepower | na |
| Claimed torque | 98.7 lb.-ft. @ 3000 rpm |
| Frame | Tubular-steel double cradle |
| Front suspension | Showa 41mm fork |
| Rear suspension | Twin Showa shocks with adjustable spring preload |
| Front brake | Brembo four-piston caliper, 292mm disc, optional ABS |
| Rear brake | Brembo two-piston caliper, 292mm disc, optional ABS |
| Front tire | MT90B-16 Dunlop D402F |
| Rear tire | MU85B-16 Dunlop D402 |
| Rake/trail | 31.0°/5.8 in. |
| Seat height | 25.9 in. |
| Wheelbase | 64.4 in. |
| Fuel capacity | 5.0 gal. |
| Claimed curb weight | 700 lbs. |
| Colors | Black Denim, Ember Red Sunglo |
| Available | Now |
| Warranty | 24 mo., unlimited mi. |
| Contact | Harley-Davidson Motor Co.3700 W. Juneau Ave.Milwaukee, WI 53201414.343.4056 www.harley-davidson.com |
Verdict: 3 out of 5 stars
Harley-Davidson re-imagines the past—imagine that!