| Price as tested | $6500 |
| Engine type | l-c two-stroke single |
| Displacement | 249cc |
| Bore x stroke | 66.0 x 72.0mm |
| Transmission | 5-speed |
| Claimed horsepower | 50 bhp |
| Claimed torque | na |
| Frame | Aluminum perimeter |
| Front suspension | 49mm Showa fork with adjustable compression and rebound damping |
| Rear suspension | Kayaba shock with adjustable spring preload, compression and rebound damping |
| Front brake | Nissin two-piston caliper |
| Rear brake | Nissin single-piston caliper |
| Front tire | 80/100-21 Dunlop D952 |
| Rear tire | 110/100-19 Dunlop D952 |
| Seat height | 37.3 in. |
| Wheelbase | 57.5 in. |
| Fuel capacity | 2.0 gal. |
| Claimed curb weight | 225 lbs. |
| Colors | Honda Red, Elsinore Silver/Green, Mugen White |
| Warranty | na |
| Contact | Elsinore Factory708 W. Mill St. #USan Bernardino, CA 92410909.781.9336 www.elsinorefactory.com |
| Verdict 4.5 out of 5 stars |
| A relatively affordable way to own a radically customized classic two-stroke motocrosser. |