Tech Spec
Evolution
Harley's bipolar Big Twin debuted as the frumpier 1989 FXRS Convertible, and survived from 1994 to 2000 as the Dyna-based FXDS Convertible.
Rivals
Honda VTX1800T, Indian Chief Roadmaster, Kawasaki Vulcan 2000 LT, Star Stratoliner S, Victory Kingpin Tour
| Price | $27,999 |
| Engine type | a-c 45-deg. V-twin |
| Valve train | OHV, 4v |
| Displacement | 1803cc |
| Bore x stroke | 101.6 x 111.2mm |
| Compression | 9.1:1 |
| Fuel System | Delphi EFI |
| Clutch | Wet, multi-plate |
| Transmission | 5-speed |
| Claimed horsepower | na |
| Claimed torque | 110 lb.-ft. @ 3000 rpm |
| Frame | Tubular-steel double-cradle |
| Front suspension | Showa 41mm fork |
| Rear suspension | Showa shock with adjustable spring preload |
| Front brake | Hayes four-piston caliper, 292mm disc |
| Rear brake | Hayes four-piston caliper 292mm disc |
| Front tire | 130/70R-18 Dunlop D407 |
| Rear tire | 200/50R-18 Dunlop D407 |
| Rake/trail | 32.0 deg./5.8 in. |
| Seat height | 24.4 in. |
| Wheelbase | 64.2 in. |
| Fuel capacity | 5.0 gal. |
| Claimed wet weight | 830 lbs. |
| Colors | Orange/black, blue/black, red/black |
| Available | Now |
| Warranty | 2 yrs., unlimited mi. |
Contact
Harley-Davidson Motor Co.
3700 W. Juneau Ave.
Milwaukee, WI 53208
414.343.4056
www.harley-davidson.com
Verdict 3 stars out of 5
High-profile style that can roll to Sturgis on the road, not strapped to a trailer.