2009 Kawasaki KLX250SF
Small Bike, Big Fun
Tech Spec
| Price | $5299 |
| Engine type | l-c single |
| Valve train | DOHC, 4v |
| Displacement | 249cc |
| Transmission | 6-speed |
| Claimed horsepower | na |
| Claimed torque | na |
| Frame | Steel semi-double-cradle |
| Front suspension | 43mm Kayaba inverted fork with adjustable compression and rebound damping |
| Rear suspension | Single Kayaba shock with adjustable spring preload, compression and rebound damping |
| Front brake | Nissin two-piston caliper, 300mm disc |
| Rear brake | Nissin single-piston caliper, 240mm disc |
| Front tire | 110/70-17 IRC Road Winner RX-01 |
| Rear tire | 130/70-17 IRC Road Winner RX-01 |
| Seat height | 33.9 in. |
| Wheelbase | 55.9 in. |
| Fuel capacity | 2.0 gal. |
| Claimed curb weight | 302 lbs |
Contact
www.kawasaki.com
Verdict 4 stars out of 5
An eager partner for any adventure you can think up
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!