Tech Spec
Evolution
The V-Star 950 fills the only gap in Star's cruiser lineup.
Rivals
Boulevard M50, Harley-Davidson 883 Sportster, Honda Shadow 750, Kawasaki Vulcan 900
| Tech |
| Price | $7895-$8090 |
| Engine type | a-c 60-deg. V-twin |
| Valve train | SOHC, 4v |
| Displacement | 942cc |
| Bore x stoke | 85.0 x 83.0mm |
| Compression | 9.0:1 |
| Fuel system | EFI |
| Clutch | Wet, multi-plate |
| Transmission | 5-speed |
| Final drive | Belt |
| Claimed horsepower | na |
| Claimed torque | na |
| Frame | Steel double-cradle |
| Front suspension | 41mm fork |
| Rear suspension | Single shock |
| Front brake | Two-piston caliper, 320mm disc |
| Rear brake | Single-piston caliper, 298mm disc |
| Front tire | 130/70-18 |
| Rear tire | 170/70-16 |
| Rake/trail | 32.0/5.7 in. |
| Seat height | 26.5 in. |
| Wheelbase | 66.3 in. |
| Fuel capacity | 4.4 gal. |
| Claimed wet weight | 612 lbs. |
| Colors | Red, blue, black |
| Available | Now |
| Warranty | 1 yr./unlimited mi. |
Contact
Yamaha Motor Corp. USA
6555 Katella Ave.
Cypress, CA 90630
800.962.7926
www.starmotorcycles.com
Verdict 3.5 stars out of 5
An economical, fun-to-ride option for the post-mega-twin cruiser era