Tech Spec
Evolution
MV Agusta's naked roadster gets the F4 RR 312's big-bore, 1078cc motor.
Rivals
Aprilia Tuono 1000R Factory, Ducati Monster S4RS, KTM 990 Super Duke R, Suzuki B-King.
| Price | TBA |
| Engine type | l-c inline-four |
| Valve train | DOHC, 16V |
| Displacement | 1078cc |
| Transmission | 6-speed |
| Claimed horsepower | 154 bhp @ 10,700 rpm |
| Claimed torque | 87 lb.-ft. @ 8100 rpm |
| Frame | Composite tubular steel and cast aluminum with single-sided aluminum swingarm |
| Front suspension | 50mm Marzocchi inverted fork, adjustable for spring preload, compression and rebound damping |
| Rear suspension | Single Sachs shock, adjustable for spring preload, high/low-speed compression and rebound damping |
| Front brake | Dual Brembo four-piston radial calipers, 320mm discs |
| Rear brake | Single Brembo four-piston caliper, 210mm disc |
| Front tire | 120/70-ZR17 Pirelli Dragon Supercorsa |
| Rear tire | 190/50-ZR17 Pirelli Dragon Supercorsa |
| Seat height | 31.7 in. |
| Wheelbase | 55.6 in. |
| Fuel capacity | 5.0 gal. |
| Claimed dry weight | 408 lbs. |
Contact
www.mvagustausa.com
Verdict 4 stars out of 5
One seriously stout streetfighter.