2008 Honda VTX1800F - Short Shift
Performance Cruiser Or Another Cruiser Performance?
| tech SPEC |
| Price | $13,499 |
| Engine type | l-c 52-deg. V-twin |
| Valve train | SOHC, 6v |
| Displacement | 1795cc |
| Transmission | 5-speed |
| Frame | Steel double-cradle |
| Front suspension | Showa 45mm inverted fork |
| Rear suspension | Twin Showa shocks with adjustable spring preload |
| Front brake | Dual Nissin three-piston calipers, 296mm discs, linked |
| Rear brake | Single Nissin three-piston caliper, 316mm disc, linked |
| Front tire | 130/70R-18 Dunlop D251F |
| Rear tire | 180/55-18 Dunlop D251 |
| Seat height | 26.8 in. |
| Wheelbase | 67.5 in. |
| Fuel mileage (high/low/average) | 40/32/36 mpg |
| Fuel capacity | 4.8 gal. |
| Measured weight (tank full/empty) | 775/746 lbs. |
Contact
American Honda Motor Co.
www.powersports.honda.com
Verdict 3 out of 5 stars
More performance art than visceral performance.
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!