Tech Spec
Evolution
First the earth cooled, then there was the KLR250, followed by the first KLX250 and now this.
Rivals
Husqvarna TE250, Suzuki DR200SE, Yamaha WR250R.
| TECH |
| Price | $4899 |
| Engine type | l-c single |
| Valve train | DOHC, 4v |
| Displacement | 249cc |
| Transmission | 6-speed |
| Claimed horsepower | na |
| Claimed torque | na |
| Frame | steel semi-double cradle |
| Front suspension | 43mm Kayaba inverted fork with adjustable compression damping |
| Rear suspension | Single Kayaba shock with adjustable spring preload, compression and rebound damping |
| Front brake | Two-piston caliper, 250mm disc |
| Rear brake | Single-piston caliper, 240mm disc |
| Seat height | 35.0 in. |
| Wheelbase | 56.3 in. |
| Fuel capacity | 2.0 gal. |
| Claimed dry weight | 278 lbs. |
Contact:
www.kawasaki.com
Verdict 4/5 stars
A blissfully stingy way to go down the trail and to it.