Tech Spec
Evolution
Five years in the making, KTM's first superbike blends enough singular design and innovative engineering to make a certain Italian factory edgy
Rivals
Aprilia RSV1000R
Buell 1125R
Ducati 1098
| TECH |
| Price | na |
| Engine type | l-c, 75-deg. V-twin |
| Valve train | DOHC, 8v |
| Displacement | 1148cc |
| Bore x stroke | 103.0 x 69.0mm |
| Compression | 12.5:1 |
| Fuel system | Keihin EFI |
| Clutch | Wet, multi-plate |
| Transmission | 6-speed |
| Horsepower | 155 bhp @ 10,000 rpm |
| Torque | 88.5 lb.-ft. @ 8000 rpm |
| Frame | Tubular-steel trellis |
| Front suspension | 48mm WP inverted fork, adjustable for spring preload, compression and rebound damping |
| Rear suspension | WP shock, adjustable for spring preload, high/low-speed compression and rebound damping |
| Front brake | Dual Brembo four-piston Monobloc calipers, 320mm discs |
| Rear brake | Single Brembo two-piston caliper, 220mm disc |
| Front tire | 120/70-ZR17 Pirelli Dragon Supercorsa Pro |
| Rear tire | 190/55-ZR17 Pirelli Dragon Supercorsa Pro |
| Rake/trail | 23.3/3.5-3.6 in. |
| Seat height | 31.7-32.5 in. |
| Wheelbase | 56.3 in. |
| Fuel capacity | 4.4 gal. |
| Dry weight | 413 lbs. |
| Colors | Orange, white |
| Available | Fall |
| Warranty | 3 yrs., 36,000 mi. |
Contact
KTM North America Inc.
1119 Milan Ave.
Amherst, OH 44001
440.985.3553
www.ktmusa.com
Verdict
Well beyond a brilliant first effort, KTM's first superbike is straight-up brilliant.