| TECH |
| Price: | $11,549 |
| Engine type: | l-c inline-four |
| Valve train: | DOHC, 16v |
| Displacement: | 998cc |
| Bore x stroke: | 76.0 x 55.0mm |
| Compression: | 12.9:1 |
| Fuel system: | Keihin EFI |
| Clutch: | Wet, multi-plate slipper |
| Transmission: | 6-speed |
| Claimed horsepower: | 178.5 bhp @ 11,500 rpm |
| Claimed torque: | 83.3 lb.-ft. @ 8700 rpm |
| Frame: | Aluminum twin-spar |
| Front suspension: | 43mm Kayaba inverted fork with adjustable spring preload, compression and rebound damping |
| Rear suspension: | Single Kayaba shock with adjustable spring preload, high- and low-speed compression and rebound damping |
| Front brake: | Dual Tokico four-piston radial calipers, 310mm discs |
| Rear brake: | Single Tokico one-piston caliper, 220mm disc |
| Front tire: | 120/70-ZR17 Bridgestone Battlax BT016 |
| Rear tire: | 190/55-ZR17 Bridgestone Battlax BT016 |
| Rake/trail: | 25.5/4.3 in. |
| Seat height: | 32.7 in. |
| Wheelbase: | 55.7 in. |
| Fuel capacity: | 4.5 gal. |
| Claimed dry weight: | 395 lbs. |
| Color: | Lime Green, Metallic Diablo Black, Candy Plasma Blue |
| Available: | Now |
| Warranty: | 12 months, unlimited mi. |
Verdict
Significantly faster and significantly easier to ride fast.