Class Of '09 MC Comparo
Five All-New Sportbikes, Four Days, Three Displacements, Two Venues--One Winner
By:
Aaron Frank,
Ari Henning, Kent Kunitsugu/Sport Rider, Photography by Adam Campbell, Bridgestone, Kevin Wing
2009 Kawasaki ZX-6R | Price: $9799
| | Tech Spec | | |
| Engine type: l-c inline-four | Fuel mileage (high/low/avg.): 39/29/34 mpg | Rake/trail: 24.0deg./4.0 in. |
| Valve train: DOHC, 16v | Frame: Aluminium twin-spar | Seat height: 32.3 in. |
| Displacement: 599cc | Front suspension: 41mm Showa Big Piston fork with adjustable spring preload, compression and rebound damping | Wheelbase: 55.1 in. |
| Bore x stroke: 67.0 x 42.5mm | Rear suspension: Single Showa shock with adjustable spring preload, high/low-speed compression and rebound damping | Fuel capacity: : 4.5 gal. |
| Compression: 13.3:1 | Front brake: Dual Nissin four-piston radial calipers, 300mm discs | Weight (tank full/empty): 420/393 lbs. |
| Fuel system: EFI | Rear brake: Single Nissin one-piston caliper 220mm disc | Colors: Lime Green, Metallic Diablo Black/Flat Black, Candy Surf Blue/Flat Black |
| Clutch: Wet, multi-plate | Front tire: 120/70-ZR17 Bridgestone Battlax BT016 | Availability: Now |
| Transmission: 6-speed | Rear tire: 180/55-ZR17 Bridgestone Battlax BT016 | Warranty: 12 mo., unlimited mi. |
| Corrected 1/4-mile: 10.57 sec. @ 131.89 mph | | Contact: Kawasaki Motor Corp. 9950 Jeronimo Rd. Irvine, CA 92618 949.770.0400 www.kawasaki.com |
| Top-gear roll-on, 60-80 mph: 3.65 sec. | | |
Dyno
The ZX-6R has more grunt than a 600 has a right to. A total transformation from the 2007-'08 model, the new Ninja pulls hard from 6000 rpm, building steam all the way to an impressive 108.7-bhp peak at 13,750 rpm. That's up nearly 8 ponies!
Ergos
The archetypal sportbike, the Ninja forces riders into the attack position with an extra-long reach to the bars (nearly 2 inches longer than the CBR, and .5-inch lower) and super-high footpegs.
2009 Suzuki GSX-R1000 | Price: $12,199
| | Tech Spec | | |
| Engine type: l-c inline-four | Fuel mileage (high/low/avg.): 42/29/34 mpg | Rake/trail: 23.8deg./3.9 in. |
| Valve train: DOHC, 16v | Frame: Aluminium twin-spar | Seat height: 31.9 in. |
| Displacement: 999cc | Front suspension: 43mm Showa Big Piston fork with adjustable spring preload, compression and rebound damping | Wheelbase: 55.3 in. |
| Bore x stroke: 74.5 x 57.3mm | Rear suspension: Single Showa shock with adjustable spring preload, high/low-speed compression and rebound damping | Fuel capacity: : 4.6 gal. |
| Compression: 12.8:1 | Front brake: Dual Tokico four-piston radial calipers, 310mm discs | Weight (tank full/empty): 460/432 lbs. |
| Fuel system: EFI | Rear brake: Single Tokico one-piston caliper, 220mm disc | Colors: Lime Green, Metallic Diablo Black/Flat Black, Candy Surf Blue/Flat Black |
| Clutch: Wet, multi-plate | Front tire: 120/70-ZR17 Bridgestone Battlax BT016 | Availability: Now |
| Transmission: 6-speed | Rear tire: 190/50-ZR17 Bridgestone Battlax BT016 | Warranty: 12 mo., unlimited mi. |
| Corrected 1/4-mile: 9.77 sec. @ 148.0 mph | | Contact: American Suzuki 3251 E. Imperial Hwy. Brea, CA 92622 714.996.7040 www.suzukicycles.com |
| Top-gear roll-on, 60-80 mph: 2.54 sec. | | |
Dyno
Cranking out 156.2 horsepower at 11,750 rpm, the GSX-R positively dominates this comparison--by 10 bhp. Power comes on strong but lags slightly around 5500 rpm before rocketing upward again. Torque is substantial and consistent, with 60 lb.-ft. available from 4000 rpm.
Ergos
Nearly identical to the spacious accommodations of the R1, the GSX-R's cockpit has an entirely different feel due to excessive vibration through the footpegs, seat and bars. Also like the R1, the GSX-R's mid-pipe is too close to the rider's foot, cooking his right boot.
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!