Class Of '09 MC Comparo
Five All-New Sportbikes, Four Days, Three Displacements, Two Venues--One Winner
By:
Aaron Frank,
Ari Henning, Kent Kunitsugu/Sport Rider, Photography by Adam Campbell, Bridgestone, Kevin Wing
2009 Ducati 1198 | Price: $16,495
| | Tech Spec | | |
| Engine type: l-c 90-deg. V-twin | Fuel mileage (high/low/avg.): 36/29/32 mpg | Rake/trail: 24.5deg./3.8 in. |
| Valve train: DOHC, 8v desmodromic | Frame: Tubular-steel trellis with single-sided aluminum swingarm | Seat height: 32.0 in. |
| Displacement: 1198cc | Front suspension: S43mm Showa inverted fork with adjustable spring preload, compression and rebound damping | Wheelbase: 56.3 in. |
| Bore x stroke: 106.0 x 67.9mm | Rear suspension: Single Showa shock with adjustable spring preload, high/low-speed compression and rebound damping | Fuel capacity: : 4.1 gal. |
| Compression: 12.7:1 | Front brake: Dual Brembo Monobloc four-piston radial calipers, 330mm discs | Weight (tank full/empty): 438/413 lbs. |
| Fuel system: EFI | Rear brake: Single Brembo two-piston caliper, 245mm disc | Colors: Red, black |
| Clutch: Dry, multi-plate | Front tire: 120/70-ZR17 Pirelli Diablo Supercorsa SP | Availability: Now |
| Transmission: 6-speed | Rear tire: 190/55-ZR17 Pirelli Diablo Supercorsa SP | Warranty: 48 mo., unlimited mi. |
| Corrected 1/4-mile: 10.01 sec. @ 145.80 mph | | Contact: Ducati North America 10443 Bandley Dr. Cupertino, CA 95014 408.343.4400 www.ducatiusa.com |
| Top-gear roll-on, 60-80 mph: 2.74 sec. | | |
Dyno
Nipping at the World Superbike displacement limit, the 1198's mill is the biggest of this bunch, and packs the biggest hit off the bottom. Torque is nearly flat, with more than 70 lb.-ft. right off idle. Power is abundant and tractable, and rises linearly to a 145.2-bhp peak at 10,000 rpm.
Ergos
Despite having the lowest clip-ons of this group (and being a Ducati) the 1198 isn't as cruel as it looks. A little extra legroom (.5-inch compared to the GSX-R) and a softer-than-normal seat contribute to an amicable riding position.
2009 Honda CBR600RR | Price $10,499
|
| Tech Spec | | |
| Engine type: l-c inline-four | Fuel mileage (high/low/avg.): 42/30/35 mpg | Rake/trail: 23.5deg./3.8 in. |
| Valve train: DOHC, 16v/td> | Frame: Aluminum twin-spar | Seat height: 32.3 in. |
| Displacement: 599cc | Front suspension: 41mm Showa inverted fork with adjustable spring preload, compression and rebound damping | Wheelbase: 53.9 in. |
| Bore x stroke: 67.0 x 42.5mm | Rear suspension: Single Showa shock with adjustable spring preload, high/low-speed compression and rebound damping | Fuel capacity: : 4.8 gal. |
| Compression: 12.2:1 | Front brake: Dual Tokico four-piston radial calipers, 310mm discs | Weight (tank full/empty): 414/385 lbs |
| Fuel system: EFI | Rear brake: Single Tokico two-piston caliper, 220mm disc | Colors: Red/Black, Black/Bright Green Metallic, Metallic Black, Phoenix |
| Clutch: Wet, multi-plate | Front tire: 120/70-ZR17 Dunlop Sportmax Qualifier | Availability: Now |
| Transmission: 6-speed | Rear tire: 180/55-ZR17 Dunlop Sportmax Qualifier | Warranty: 12 mo., unlimited mi. |
| Corrected 1/4-mile: 10.80 sec. @ 128.77 mph | | Contact: American Honda Motor Co., Inc. P.O. Box 2200 Torrance, CA 90509 866.784.1870 www.honda.com |
| Top-gear roll-on, 60-80 mph: 3.78 sec. | | |
Dyno
Honda's 600cc supersport delivers power to the ground in a controlled and consistent manner, but falls 4.7 bhp short of the previous model's peak. Torque is down marginally as well, from 44.1 to 43.1 lb.-ft. Regardless, 100 bhp in a 414-pound package is a sweet deal.
Ergos
Higher clip-ons, more forward-set footpegs and the resultant 74.5-degree included seat angle make the little Honda surprisingly comfortable for a sportbike, although its compact nature tends to cramp riders over 6 feet. The low, narrow windscreen does little to divert air while riding on the highway.
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!