Honda Rebel 250, Kawasaki Ninja 250R, Suzuki DR-Z400SM, Yamaha WR250R MPG Comparison - Dollar$ And $En$E
Four Fun Bikes That Put MPG Over MPH
2008 Suzuki DR-Z400SM | Price: $6199
|
| Tech Spec | | |
| Engine type: l-c single | Front tire: 120/70-R17 Dunlop Sportmax | Fuel mileage (high/low/avg.): 60/45/51 mpg |
| Valve train: DOHC, 4v | Rear tire: 140/70-R17 Dunlop Sportmax | Colors: Black, white |
| Displacement: 398cc | Rake/trail: 26.0/3.7 in. | Availability: Now |
| Bore x stroke: 90.0 x 62.6mm | Seat height: 35.0 in. | Warranty: 12 mo./unlimited mi. |
| Compression: 11.3:1 | Wheelbase: 57.5 in. | Contact: American Suzuki Motor Corp. P.O. Box 1100 Brea, CA 92822 800.828.7433 www.suzukicycles.com |
| Fuel system: 36mm Mikuni | Fuel capacity: 2.6 gal. | |
| Clutch: Wet, multi-plate | Weight (tank full/empty): 335/319 lbs. | |
| Transmission: 5-speed | Measured horsepower: 32.5 bhp @ 7850 rpm | |
| Frame: Steel semi-double-cradle | Measured torque: 23.9 lb.-ft. @ 6750 rpm | |
Front suspension: 47mm Showa inverted fork with adjustable compression and rebound damping | Corrected 1/4-mile: 14.30 sec. @ 87.81 mph | |
Rear suspension: Single Showa shock with adjustable spring preload, rebound and high-/ low-speed compression damping | Acceleration 0-60 mph: 5.4 sec. | |
| Front brake: Two-piston Nissin caliper, 300mm disc | Top-gear roll-on 40-60 mph: 4.2 sec. | |
| Rear brake: Single-piston Nissin caliper, 240mm disc | | |
Dyno
An extra 150cc translates to genuine acceleration compared to our less robust competitors. The big single is most effective between 6500 and 8500 rpm.
Ergos
The DR-Z places you in attack position, high up and hunched forward. A tall seat limits admission to those above the 66-inch line.
2008 Yamaha WR250R | Price: $5899
|
| Tech Spec | | |
| Engine type: l-c single | Front tire: 80/100-R21 Bridgestone Trail Wing | Fuel mileage (high/low/avg.): 68/54/64 mpg |
| Valve train: DOHC, 4v | Rear tire: 120/80-R18 Bridgestone Trail Wing | Colors: Blue/white |
| Displacement: 250cc | Rake/trail: 26.7°/4.4 in. | Availability: Now |
| Bore x stroke: 77.0 x 53.6mm | Seat height: 36.6 in. | Warranty: 12 mo./unlimited mi. |
| Compression: 11.8:1 | Wheelbase: 55.9 in. | Contact: Yamaha Motor Corp., USA 6555 Katella Ave. Cypress, CA 90630 800.962.7926 www.yamaha-motor.com |
| Fuel system: EFI | Fuel capacity: 2.0 gal. | |
| Clutch: Wet, multi-plate | Weight (tank full/empty): 301/289 lbs. | |
| Transmission: 6-speed | Measured horsepower: 23.5 bhp @ 8750 rpm | |
| Frame: Aluminum semi-double-cradle | Measured torque: 14.4 lb.-ft. @ 8250 rpm | |
Front suspension: 46mm Kayaba inverted fork with adjustable compression and rebound damping | Corrected 1/4-mile: 15.51 sec. @ 80.88 mph | |
Rear suspension: Single Soqi shock with adjustable spring preload, compression and rebound damping | Acceleration 0-60 mph: 6.7 sec. | |
| Front brake: Two-piston Nissin caliper, 250mm disc | Top-gear roll-on 40-60 mph: 7.4 sec. | |
| Rear brake: Single-piston Nissin caliper, 230mm disc | | |
Dyno
Power comes on thick and clean from the get go, peaking at 8750 rpm with output dropping off only slightly from there to the 11,000-rpm limit.
Ergos
A seat towering more than 3 feet above the ground, high bars and shin-high pegs are great for tall folks, but shorter riders will be looking for a ladder.
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!