Honda Rebel 250, Kawasaki Ninja 250R, Suzuki DR-Z400SM, Yamaha WR250R MPG Comparison - Dollar$ And $En$E
Four Fun Bikes That Put MPG Over MPH
2008 Honda Rebel | Price $3199
|
| Tech Spec | | |
| Engine type: a-c parallel-twin | Front tire: 3.00-R18 Bridgestone Mopus-L303 | Fuel mileage (high/low/avg.): 70/54/64 mpg |
| Valve train: SOHC, 4v | Rear tire: 130/90-R15 Bridgestone Mopus-G508 | Colors: Black, silver metallic |
| Displacement: 234cc | Rake/trail: 30.0°/4.4 in. | Availability: Now |
| Bore x stroke: 53.0 x 53.0mm | Seat height: 26.6 in. | Warranty: 12 mo./unlimited mi. |
| Compression: 9.2:1 | Wheelbase: 57.1 in. | Contact: American Honda Motor Co., Inc. P.O. Box 2200 Torrance, CA 90509 866.784.1870 www.powersports.honda.com. |
| Fuel system: 26mm Keihin | Fuel capacity: 2.6 gal. | |
| Clutch: Wet, multi-plate | Weight (tank full/empty): 333/317 lbs. | |
| Transmission: 5-speed | Measured horsepower: 15.9 bhp @ 7500 rpm | |
| Frame: Steel semi-double-cradle | Measured torque: 11.7 lb.-ft. @ 6250 rpm | |
| Front suspension: 33mm Showa fork | Corrected 1/4-mile: 17.81 sec. @ 70.06 mph | |
| Rear suspension: Dual Showa shocks with adjustable spring preload | Acceleration 0-60 mph: 11.0 sec. | |
| Front brake: Nissin two-piston caliper, 240mm disc | Top-gear roll-on 40-60 mph: 8.11 sec. | |
| Rear brake: Drum | | |
Dyno
Nothing to brag about here-best keep the numbers to yourself-but at least the curves are agreeable. Rest assured that paltry performance pays off with frugal fuel mileage.
Ergos
A plush saddle and laid-back accommodations make Honda's mini-cruiser the most comfortable of this lot, as long as you're small enough to fit on it.
2008 Kawasaki Ninja 250R | Price $3499
|
| Tech Spec | | |
| Engine type: l-c parallel-twin | Front tire: 110/70-R17 Bridgestone Battlax BT45F | Fuel mileage (high/low/avg.): 61/51/56 mpg |
| Valve train: DOHC, 8v | Rear tire: 130/70-R17 Bridgestone Battlax BT45R | Colors: Lime Green, Ebony, Passion Red, Candy Plasma Blue |
| Displacement: 249cc | Rake/trail: 26.0°/3.2 in. | Availability: Now |
| Bore x stroke: 62.0 x 41.2mm | Seat height: 30.5 in. | Warranty: 12 mo./unlimited mi. |
| Compression: 11.6:1 | Wheelbase: 55.1 in. | Contact: Kawasaki Motors Corp., USA P.O. Box 25252 Santa Ana, CA 92799 800.661.7433 www.kawasaki.com |
| Fuel system: (2) 30mm Keihin | Fuel capacity: 4.8 gal. | |
| Clutch: Wet, multi-plate | Weight (tank full/empty): 377/348 lbs. | |
| Transmission: 6-speed | Measured horsepower: 25.6 bhp @ 10,500 rpm | |
| Frame: Steel semi-double-cradle | Measured torque: 13.1 lb-ft. @ 9250 rpm | |
| Front suspension: 37mm Showa fork | Corrected 1/4-mile: 15.30 sec. @ 84.15 mph | |
| Rear suspension: Kayaba shock/adj. preload | Acceleration 0-60 mph: 6.9 sec. | |
| Front brake: Two-piston Nissin caliper, 290mm disc | Top-gear roll-on 40-60 mph: 6.3 sec. | |
| Rear brake: Two-piston Nissin caliper, 220mm disc | | |
Dyno
The Ninja's engine spins up smoothly to a sporty 13,000-rpm redline, but power plunges rapidly after peaking at 10,500. There's a nice little rush at 9000 rpm.
Ergos
Sportbike style blended with real-world comfort. A low seat height, ample legroom and a comfortable reach to the bars accomodate riders up to 6 feet.
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!