2006 SUZUKI GSX-R750 |
| PRICE |
| MSRP | $9999 as tested |
| ENGINE |
| Type | l-c inline-four |
| Valve arrangement | dohc, 16v |
| Bore x stroke | 70.0mm x 48.7mm |
| Displacement | 750cc |
| Compression ratio | 12.5:1 |
| Transmission | 6-speed |
| Final drive | chain |
| CHASSIS |
| Weight (wet) | 442 lb. (200kg) |
| Weight (dry) | 415 lb. (188kg) |
| Rake | 23.8 deg. Trail 3.82 in. (97mm) |
| Wheelbase | 55.1 in. (1400mm) |
| Seat height | 31.9 in. (810mm) |
| Fuel capacity | 4.5 gal. (17L) |
| SUSPENSION |
Front | 41mm inverted cartridge fork adjustable for spring preload, rebound and compression damping |
| Rear | single shock adjustable for spring preload, rebound and high/low speed compression damping |
| PERFORMANCE |
| Horsepower | 129.1 @ 13,250 rpm |
| Torque | 56.4 lb.-ft. @ 10,750 rpm |
| Corrected 1/4-mile* | 10.47 sec. @ 135.20 mph |
| 0–60 mph | 3.30 sec. |
| Top-gear roll-on | 3.37 sec. |
Fuel mileage (average) | 36 mpg |
Performance with test-session weather conditions corrected to sea-level stand-ard conditions (59 degrees F, 29.92 in. of mercury). 2006 TRIUMPH DAYTONA 675 |
| PRICE |
| MSRP | $8999 as tested |
| ENGINE |
| Type | l-c inline-triple |
| Valve arrangement | dohc, 12v |
| Bore x stroke | 74.0mm x 52.3mm |
| Displacement | 675cc |
| Compression ratio | 12.7:1 |
| Transmission | 6-speed |
| Final drive | chain |
| CHASSIS |
| Weight (wet) | 417 lb. (189kg) |
| Weight (dry) | 389 lb. (177kg) |
| Rake | 23.5 deg. Trail 3.42 in. (87mm) |
| Wheelbase | 54.8 in. (1392mm) |
| Seat height | 32.5 in. (826mm) |
| Fuel capacity | 4.6 gal. (17L) |
| SUSPENSION |
| Front | 41mm inverted cartridge fork adjustable for spring preload, rebound and compression damping |
| Rear | single shock adjustable for spring preload, rebound and compression damping |
| PERFORMANCE |
| Horsepower | 109.8 @ 12,000 rpm |
| Torque | 49.1 lb.-ft. @ 9750 rpm |
| Corrected 1/4-mile* | 10.72 sec. @ 129.99 mph |
| 0-60 mph | 3.24 sec. |
| Top-gear roll-on | 3.34 sec. |
Fuel mileage (average) | 39 mpg |
Performance with test-session weather conditions corrected to sea-level stand-ard conditions (59 degrees F, 29.92 in. of mercury). 2006 YAMAHA YZF-R6 |
| PRICE |
| MSRP | $9299 as tested |
| ENGINE |
| Type | l-c inline-four |
| Valve arrangement | dohc, 16v |
| Bore x stroke | 67.0mm x 42.5mm |
| Displacement | 600cc |
| Compression ratio | 12.8:1 |
| Transmission | 6-speed |
| Final drive | chain |
| CHASSIS |
| Weight (wet) | 423 lb. (192kg) |
| Weight (dry) | 395 lb. (179kg) |
| Rake | 24.0 deg. Trail 3.82 in. (97mm) |
| Wheelbase | 54.3 in. (1379mm) |
| Seat height | 33.5 in. (851mm) |
| Fuel capacity | 4.6 gal. (17L) |
| SUSPENSION |
| Front | 41mm inverted cartridge fork adjustable for spring preload, rebound and high/low-speed compression damping |
Rear | single shock adjustable for spring preload, rebound and high/low-speed compression damping |
| PERFORMANCE |
| Horsepower | 113.0 @ 14,500 rpm |
| Torque | 43.8 lb.-ft. @ 11,500 rpm |
| Corrected 1/4-mile* | 11.02 sec. @ 127.46 mph |
| 0–60 mph | 3.55 sec. |
| Top-gear roll-on | 4.09 sec. |
Fuel mileage (average) | 37 mpg |
Performance with test-session weather conditions corrected to sea-level stand-ard conditions (59 degrees F, 29.92 in. of mercury).Dyno Chart
The 113-hp R6 is amazingly strong for a 600, but keeping it above 10,000 rpm is an amazing amount of work. The GSX-R600 punts Honda's more linear CBR, making it the most rideable 600. Triumph's 675cc triple trumps Kawasaki's 636cc four with a broader spread of useable torque. Surprising no one, the GSX-R750 positively annihilates everything else, proving once and for all that there's no substitute for cubic centimeters.