Suzuki GSX-R600, Honda CBR600F4, Kawasaki ZX-6R And Yamaha YZF-R6 - Reality Check
The ID Says You Need A Dozen Bikes, But The Ego Knows Better. Take One 600cc Sportbike And Make Yourself Comfortable On The Couch
By The Motorcyclist Staff, Photography by Dean Groover, Kevin Wing
|
|
|
| Cheers & Jeers |
| BIKE/SCORE | |
| HONDA | KAWASAKI | SUZUKI | YAMAHA | VERDICT |
| Engine | 9 | 9 | 7 | 8 | Honda is supremely flexible; Kawasaki is the smoothest and "snarliest" while the R6 rules the top-end |
| Drivetrain | 9 | 9 | 8 | 8 | Slick gearbox salvages Suzuki's score; Yamaha could be more refined; CBR and 6R almost faultless |
| Handling | 8 | 8 | 9 | 10 | All really good. High-effort steering keeps the R6 from getting a 10; F4 and 6R most user-friendly |
| Braking | 8 | 9 | 7 | 10 | R6's stoppers are peerless and the Kaw's much improved for 2000. GSX-R's are wooden and high-effort |
| Ride | 8 | 9 | 8 | 9 | Kawasaki has best compromise of comfort and control; R6 is the most buttoned-down for hard riding |
| Ergonomics | 10 | 9 | 7 | 8 | CBR and 6R make comfy couches, with everything in the right place. R6 is serious but not crippling |
| Features | 8 | 9 | 8 | 8 | Clocks and bungee hooks, we love'em and the Kaw's got them all. Suzuki and Honda seem a bit old tech |
| Refinement | 9 | 8 | 7 | 9 | Typical Honda attention to detail but the Yamaha is hot on its heels. Kawasaki is raising its game |
| Value | 9 | 9 | 8 | 10 | What's not to love in this competitive class? Suzuki will redress the situation next year |
| Fun factor | 8 | 9 | 7 | 10 | Max Headroom-R6 never fails to amaze; Kaw snarls like a dragster. Honda seems staid in this group |
| Overall* | 8 | 8 | 7 | 9 | R6 is best sportbike and not uncomfortable enough to hurt its score; CBR and ZX-6R great all-arounders |
*Overall rating is independent and not derived from category scores.
By The Motorcyclist Staff
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!